Rs 30,500
(USD 268)
Rs 57,000
(USD 547)
- 3G , 4G
- Android v7.0 32/64GB
Specs Score: 70
- 3G , 4G
- Android v7.0
- 32/64GB
Specs Score: 70
3200 mAh
16 MP
- 5.7 inches
- 1440x2560 pixels
- 4 GB
- Quad Core 2x2.15
- 5.7 inches
- 1440x2560 pixels
- 4 GB
- Quad Core 2x2.15
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | 2016, September |
Status | Available |
Design
Dimensions: | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
---|---|
Weight: | 174 g (6.14 oz) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors Secondary display, 160 x 1040 pixels, 2.1 inches LG UX 5.0 |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.7 inches (~72.4% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~513 ppi pixel density) |
Protection: | Corning Gorilla Glass 4 |
Camera
Camera resolution: | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS, LED flash, |
---|---|
Camera Features: | 1/2.6" sensor size @ 29mm, 1/3.2" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video: | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
Secondary Camera: | yes 5 MP, f/1.9 |
Technical
OS: | Android v7.0 (Nougat) |
---|---|
Chipset: | Qualcomm MSM8996 Snapdragon 820 |
Processor: | Quad Core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU: | Adreno 530 |
Memory
Internal: | 32/64GB |
---|---|
Ram: | 4 GB |
Memory Card: | up to 256 GB (dedicated slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | 32-bit/192kHz audio - B&O Play certified 24-bit/48kHz audio recording Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)<br>CDMA 800 / 1900 - LS997, US996, VS995 |
---|---|
3G | HSDPA 850 / 1900 / 2100 - H910<br>HSDPA 850 / 1700(AWS) / 1900 / 2100 - H918<br>HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LS997, H990N<br>HSDPA 850 / 900 / 1900 / 2100 - VS995 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 29(700), 30(2300) - H910<br>1,2,3,4,5,7,8,12,17,20,26,28,38,39,40,41 - H990N<br> LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800) - H918<br> LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850), 41(2500) - LS997<br> LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900) - US996 2,3,4,5,7,13,20 - VS995 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat6 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
EDGE | Yes Class 33 |
GPRS | yes Class 33 |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No Data Available |
Bluetooth | Yes v4.2, A2DP, LE, aptX |
USB | Yes v2.0, Type-C 1.0 reversible connector |
GPS | Yes Yes, with A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3200 mAh |
Fast Charging: | yes Fast battery charging (Quick Charge 3.0) |
Wireless Charging: | no |
Standby Time: | 68h |
Talk Time: | N/A |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) accelerometer gyro proximity compass color spectrum |
FM Radio: | yes |
Additional Features: | Fast battery charging (Quick Charge 3.0) MP4/DviX/XviD/H.265/WMV player MP3/WAV/FLAC/eAAC+/WMA player Photo/video editor Document editor |
Image Gallery of LG V20
Comments:
Noman
2019-01-26 22:26:26
{{value}}
Oops! something went wrong. try again later.
More LG Mobiles
Check these mobiles:
Ram: 3 GB
Camera: 13 MP, f/2.2, phase detection autofocus, LED flash
CPU: Octa core(4x1.7 (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)
Battery: 2500 mAh
Ram: 4 GB
Camera: 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash
CPU: Octa core 1.4 GHz Cortex-A53
Battery: 3000 mAh
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.