Rs 18,999
(USD 164)
Rs 20,900
(USD 199)
- 3G , 4G
- Android v6.0 32/64 GB
Specs Score: 70
- 3G , 4G
- Android v6.0
- 32/64 GB
Specs Score: 70
4100 mAh
13 MP
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.0
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.0
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | 2017, January |
Status | Available |
Design
Dimensions: | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
---|---|
Weight: | 165 g (5.82 oz) |
Color: | Gray, Gold, Black |
Sim: | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.5 inches (~72.7% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
Protection: | N/A |
Camera
Camera resolution: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 1080p@30fps, 720p@120fps |
Secondary Camera: | yes 5 MP, f/2.0, 1080p |
Technical
OS: | Android v6.0 (Marshmallow)<br>MIUI 8 |
---|---|
Chipset: | Qualcomm MSM8953 Snapdragon 625 |
Processor: | Octa Core 2.0 GHz Cortex-A53 |
GPU: | Adreno 506 |
Memory
Internal: | 32/64 GB |
---|---|
Ram: | 2/3/4 GB RAM |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 3(1800), 5(850), 40(2300) |
Speed | 3G: HSPA 4G: LTE |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | Yes |
Bluetooth | Yes 4.1, A2DP, LE |
USB | Yes microUSB 2.0, USB On-The-Go |
GPS | Yes With A-GPS, GLONASS, BDS, |
Battery
Battery Type: | Non-removable Li-Po battery |
---|---|
Batery Power: | 4100 mAh |
Fast Charging: | no |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Tests
Performance: | Basemark OS II: 1290 / Basemark OS II 2.0: 1050 Basemark X: 10446 |
---|---|
Display: | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 67dB / Noise 70dB / Ring 81dB |
Audio quality: | Noise -94.6dB / Crosstalk -94.3dB |
Battery life: | Endurance rating 119h |
Image Gallery of Xiaomi Redmi Note 4
Comments:
Kamran
2019-01-26 22:25:26
{{value}}
Oops! something went wrong. try again later.
More Xiaomi Mobiles
Check these mobiles:
Ram: 2 GB
Camera: 13 MP, LED flash
CPU: Octa Core 1.3 GHZ
Battery: 4500 mAh(XCharge 3.0)
Ram: 12 GB
Camera: 48 MP, f/1.6, (wide), 1/2", 0.8µm, Laser/PDAF, OIS
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 4000 mAh
Ram: 6 GB
Camera: 48 MP, f/2.0, (wide), PDAF
8 MP, f/2.2, (ultrawide),
5 MP, f/2.2, depth sensor
8 MP, f/2.2, (ultrawide),
5 MP, f/2.2, depth sensor
CPU: Octa core 2.3GHz Cortex-A73 & 4x1.7 GHz Cortex-A53
Battery: 4000 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.