Rs 9,100
(USD 72)
Based on 1 review(s).Comment below to rate me.
- 3G , 4G
- Android 7.0 16 GB
Specs Score: 50
- 3G , 4G
- Android 7.0
- 16 GB
Specs Score: 50
2500mAH
5 MP
- 5.45 inches
- 1280x720 pixels
- 1 GB
- Quad Core 1.3
- 5.45 inches
- 1280x720 pixels
- 1 GB
- Quad Core 1.3
General
| Expert Opinion: |
Q Infinity E Lite is kind of a elder sibling to the Infinity E as it is better than the latter. It comes with the same sized 5.45 inches display but this time it is 2.5D curved glass and it is also an HD panel which is kind of surprising. It comes with a Mediatek chipset along with 1GB RAM and 16GB ROM. There is a 5MP camera on the back as well as on the front both equipped with LED flash. Battery is removable and of 2500mAH capacity. Check out the rest below. |
|---|---|
| Rating: |
3/5 based on 1 ratings. |
| Announced: | 2018, May |
| Status | Available |
Design
| Dimensions: | 147×70.8×9.25mm |
|---|---|
| Weight: | 158 g (5.57 oz) |
| Material: | Front glass, Plastic body |
| Color: | Black, Gray |
| Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Type: | IPS LCD capacitive touchscreen, 16M colors 2.5D Curved Panel |
|---|---|
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 5.45 inches (~64% screen-to-body ratio) |
| Resolution: | 1280 x 720 pixels (240 dpi) |
Camera
| Camera resolution: | 5 MP, autofocus, LED flash |
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection |
| Video: | 720p@30fps |
| Secondary Camera: | yes 5 MP, LED flash |
Technical
| OS: | Android 7.0 Nougat |
|---|---|
| Chipset: | Mediatek MT6580 |
| Processor: | Quad Core |
| GPU: | Mali-400MP |
Memory
| Internal: | 16 GB |
|---|---|
| Ram: | 1 GB |
| Memory Card: | microSD Card, (supports upto 32GB) |
Sound
| Sound Types: | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes |
| 3.5 mm Audio Jack: | yes |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 4G | LTE |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| NFC | No |
| Infrared Port | No |
| Bluetooth | Yes v4.2, A2DP |
| USB | Yes microUSB 2.0 |
| GPS | Yes With A-GPS |
Battery
| Battery Type: | Removable Li-Ion |
|---|---|
| Batery Power: | 2500mAH |
| Fast Charging: | no |
| Wireless Charging: | no |
Features
| Java: | no |
|---|---|
| Sensors: | Accelerometer Proximity Compass |
| FM Radio: | yes |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
Image Gallery of Qmobile QInfinity E Lite
Comments:
Naveed
2019-01-26 21:11:13
{{value}}
Oops! something went wrong. try again later.
More QMobile Mobiles
Check these mobiles:
Ram: 16 GB
Camera: 64 MP, f/1.8, 26mm (wide), PDAF
13 MP, f/2.4, 125?, (ultrawide)
5 MP, f/2.0, (macro)
13 MP, f/2.4, 125?, (ultrawide)
5 MP, f/2.0, (macro)
CPU: Octa core 1x3.1 GHz Kryo 585<br>3x2.42 GHz Kryo 585<br>4x1.8 GHz Kryo 585
Battery: 6000 mAh
Ram: 2 GB
Camera: 5 MP, autofocus, LED flash
CPU: Quad core 1.3 GHz Cortex-A53
Battery: 2500mAH
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.