- Home ›
- HTC ›
- HTC Desire 12+
Rs 35,999
(USD 295)
- 3G , 4G
- Android 8.0 32 GB
Specs Score: 67
- 3G , 4G
- Android 8.0
- 32 GB
Specs Score: 67
2965 mAH
13 MP
- 6.0 inches
- 720x1440 pixels
- 3 GB
- Octa Core 1.8
- 6.0 inches
- 720x1440 pixels
- 3 GB
- Octa Core 1.8
General
Expert Opinion: |
HTC Desire 12+ is the elder sibling to the Desire 12 and it comes with a bunch of improvements but they are not necessarily significant. First of all the display size has been bumped up to inches while the resolution remains 720p. The Chipset is now Snapdragon 450 but it is an entry level chipset. The rear camera remain same 13MP while front camera is now 8MP. The battery is 2965 mAH but still its not enough for that large 6 inches display. Check out the rest below. |
---|---|
Rating: |
4/5 based on 1 ratings. |
Announced: | March ,2018 |
Status | Available |
Design
Dimensions: | 158.2 x 76.6 x 8.4 mm (6.23 x 3.02 x 0.33 in) |
---|---|
Weight: | 157.5 g (5.57 oz) |
Material: | Front glass, Plastic body |
Color: | Black, Silver, Gold |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) |
Resolution: | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Camera
Camera resolution: | 13 MP + 2 MP, f/2.2, phase detection autofocus, LED flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 8 MP, f/2.0, 1080p |
Technical
OS: | Android 8.0 (Oreo) |
---|---|
Chipset: | Qualcomm SDM450 Snapdragon 450 |
Processor: | Octa Core |
GPU: | Adreno 506 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 3 GB |
Memory Card: | microSD, up to 512 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300)<br>LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes v4.2, A2DP, LE |
USB | Yes microUSB 2.0 |
GPS | Yes With A-GPS, GLONASS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 2965 mAH |
Fast Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
Image Gallery of HTC Desire 12+
Comments:
Ammar
2019-01-26 21:09:01
{{value}}
Oops! something went wrong. try again later.
More HTC Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF
20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF
20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF
CPU: Octa core 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver
Battery: 3700 mAH
Ram: 12 GB
Camera: 48 MP, f/1.6, (wide), 1/2", 0.8µm, Laser/PDAF, OIS
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 4000 mAh
Ram: 8 GB
Camera: 13 MP, f/2.0, (wide), AF
5 MP, f/2.2, (ultrawide)
5 MP, f/2.2, (ultrawide)
CPU: Octa core 2.84GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485
Battery: 7040 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.