Rs 167,999
(USD 1,252)
Rs 236,999
(USD 2,052)
- 3G , 4G
- iOS 64 GB
- 3G , 4G
- iOS
- 64 GB
12 MP
- 6.5 inches
- 1242x2688 pixels
- 4 GB
- Hexa Core
- 6.5 inches
- 1242x2688 pixels
- 4 GB
- Hexa Core
General
Expert Opinion: |
Apple has finally launched the second generation of Iphone X. Iphone XS Max happens to be the largest of the bunch. It comes with a large display that when aided by stereo speakers will provide ultimate media experience. Iphone XS Max comes with a 6.5 inches Amoled display up front that not only have 3D touch but also is HDR 10 compliant. There is a dual camera at the back with 12+12MP combination. The camera has been improved for better photography and video. The battery capacity is 3174mAH which is rather average according to today's standards but still apple has pretty good optimization. It supports fast charge, has wireless charging but there fast charger in the box which is very disappointing for a smartphone costing this much. There is no headphone jack and no SD Card slot. Check out the rest below. |
---|---|
Rating: |
4/5 based on 1 ratings. |
Variants: |
Apple iPhone XS Max has 3 variants.
4GB RAM+64GB Storage Price: Rs 167,999 and 4GB RAM+256GB Storage Price: 209,999 and 4GB RAM+512GB Storage Price: 242,999 |
Announced: | 2018, September |
Status | Available |
Design
Dimensions: | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|
Weight: | 208 g (7.34 oz) |
Material: | Front/rear glass, stainless steel frame |
Color: | Space Gray, Silver, Gold |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - China |
Display
Type: | Super AMOLED capacitive touchscreen, 16M colors Dolby Vision/HDR10 compliant 3D Touch display |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution: | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection: | IP68 dust/water resistant (up to 2m for 30 mins) Scratch-resistant glass, oleophobic coating |
Camera
Camera resolution: | 12 MP, f/1.8, 28mm, 1/2.6", 1.4µm, OIS, PDAF & 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama, Stereo sound rec. |
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary Camera: | yes 7 MP, f/2.2, 32mm |
Technical
OS: | iOS iOS 12 |
---|---|
Chipset: | Apple A12 Bionic |
Processor: | Hexa Core |
GPU: | Apple GPU (4-core graphics) |
Memory
Internal: | 64 GB |
---|---|
Ram: | 4 GB |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes Stereo Speakers |
3.5 mm Audio Jack: | no |
Other Features: | Active noise cancellation with dedicated mic |
Network
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 <br>CDMA2000 1xEV-DO |
---|---|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (4CA) Cat16 1024/150 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes v5.0, A2DP, LE |
USB | Yes 2.0, proprietary reversible connector |
GPS | Yes With A-GPS, GLONASS, GALILEO, QZSS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Fast Charging: | yes 50% in 30 min |
Wireless Charging: | yes Qi wireless charging |
Talk Time: | Up to 25 h (3G) |
Features
Java: | no |
---|---|
Sensors: | Face ID Accelerometer Gyro Proximity Compass Barometer |
FM Radio: | no |
Browser: | HTML5 (Safari) |
Additional Features: | Apple Pay iCloud cloud service MP4/H.265 player MP3/WAV/AAX+/AIFF/Apple Lossless player Document viewer Audio/video/photo editor |
Image Gallery of Apple iPhone XS Max
Comments:
More Apple iphone Mobiles
Check these mobiles:
12 MP, f/2.4, (telephoto), AF, OIS, 2x optical zoom
16 MP, f/2.2, (ultrawide)
TOF 3D camera