Rs 42,999
(USD 315)
- 3G , 4G
- Android 8.1 64 GB
- 3G , 4G
- Android 8.1
- 64 GB
3260 mAh
16 MP
- 6.26 inches
- 1080x2280 pixels
- 4 GB
- Octa Core 2.2GHz
- 6.26 inches
- 1080x2280 pixels
- 4 GB
- Octa Core 2.2GHz
General
Expert Opinion: |
Its a new addition to Vivo family, Viivo surprises the mobile community with smart phones having unique features at low price, Vivo Y89 is equipped with Snapdragon 626 (14 nm) chipset to give this smart phone more speed , it has 4GB ram which can use its chipset to its full power to give users a device which can be used for multitasking without lags, It has 64GB internal storage which can be expended using Memory card or you can attache any USB with it. Yes it has notch in it which is usual as smartphone manufacturer can adjust front cam in the notch only unless it popup from back. The price of this phone is high in our opinion and it must be around 35,000 PKR. We wish Vivo best luck in market with this device. |
---|---|
Rating: |
3/5 based on 1 ratings. |
Announced: | 2019, January |
Status | Available |
Design
Dimensions: | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
---|---|
Weight: | 149.3 g (5.26 oz) |
Color: | Aurora, Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) |
Resolution: | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Camera
Camera resolution: | 16 MP, f/2.0, PDAF |
---|---|
Camera Features: | LED flash, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 2 MP, f/2.4, depth sensor |
Technical
OS: | Android 8.1 (Oreo) |
---|---|
Chipset: | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
Processor: | Octa Core |
GPU: | Adreno 506 |
Memory
Internal: | 64 GB |
---|---|
Ram: | 4 GB RAM |
Memory Card: | microSD, up to 256 GB |
Sound
Loudspeaker: | yes |
---|---|
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 <br/>CDMA 800 & TD-SCDMA |
---|---|
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE-A |
EDGE | No |
GPRS | yes Yes, with A-GPS, GLONASS, BDS |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 4.2, A2DP, LE |
USB | Yes microUSB 2.0, USB On-The-Go |
GPS | No Data Available |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3260 mAh battery |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
FM Radio: | yes |