Rs 19,999
(USD 125)
Comment below to rate me.
 - 3G , 4G
- Android 9.0 64 GB
 Specs Score: 75
 
 - 3G , 4G
- Android 9.0
- 64 GB
 Specs Score: 75
 
 4000 mAh
13 MP
- 6.2 inches
- 720x1440 pixels
- 6 GB
- Octa Core 2.4GHz
- 6.2 inches
- 720x1440 pixels
- 6 GB
- Octa Core 2.4GHz
General
| Expert Opinion: | Infinix Hot 7 Pro is the upgraded version of the Infinix Hot 7. The phone comes with an uograded processor and RAM combination. At back there is dual camera setup where the secondary camera is a 2MP depth sensor.At front we also get the same 13+2MP camera combo. Powering it all up is a large 4000mAH battery. Check the rest below. | 
|---|---|
| Announced: | 2019, January | 
| Status | Available | 
Design
| Dimensions: | 157 x 75.7 x 8 mm | 
|---|---|
| Weight: | 166 g (5.86 oz) | 
| Material: | Front glass, plastic Body | 
| Color: | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) | 
| Resolution: | 720 x 1440 pixels, 19:9 ratio (~271 ppi density) | 
Camera
| Camera resolution: | 13 MP, AF 2 MP, depth sensor | 
|---|---|
| Camera Features: | LED flash, panorama, HDR | 
| Video: | 1080p@30fps | 
| Secondary Camera: | yes 13 MP 2 MP, depth sensor 1080p@30fps | 
Technical
| OS: | Android 9.0 (Pie) | 
|---|---|
| Chipset: | Mediatek MT6762 Helio P22 (12 nm)<br>Mediatek MT6757T Helio P25 (16 nm) | 
| Processor: | Octa Core | 
| GPU: | Mali-T880MP2<br>PowerVR GE8320 | 
Memory
| Internal: | 64 GB | 
|---|---|
| Ram: | 6 GB | 
| Memory Card: | up to 128 GB (dedicated slot) | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | Active noise cancellation with dedicated mic | 
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|
| NFC | No | 
| Infrared Port | No | 
| Bluetooth | Yes 4.0, A2DP, LE | 
| USB | Yes microUSB 2.0 | 
| GPS | Yes With A-GPS | 
Battery
| Battery Type: | Non-removable Li-Po | 
|---|---|
| Batery Power: | 4000 mAh | 
| Fast Charging: | no | 
| Wireless Charging: | no | 
Features
| Java: | no | 
|---|---|
| Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass | 
| FM Radio: | yes | 
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 
Image Gallery of Infinix Hot 7 Pro
Comments:
Be the first and share your thoughts about this Mobile.Fill the form below: 
 {{value}}
 
  Oops! something went wrong. try again later.
 
   
More Infinix Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Ram: 2 GB
Camera: 13 MP, f/1.8, (wide), AF
2 MP, f/2.4, depth sensor
2 MP, f/2.4, depth sensor
CPU: Octa core 2.0GHz Cortex-A53
Battery: 4000 mAH
Ram: 3 GB
Camera: 16 MP Dual (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LED flash
CPU: Octa core 1.8 GHz Cortex-A53
Battery: 3500 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.