Coming Soon
- 3G , 4G
- Android Android 10 256GB
Specs Score: 87
- 3G , 4G
- Android Android 10
- 256GB
Specs Score: 87
5000 mAh
64 MP
- 6.67 inches
- 1080x2400 pixels
- 8 GB
- Octa Core 1x3.1
- 6.67 inches
- 1080x2400 pixels
- 8 GB
- Octa Core 1x3.1
General
Expert Opinion: |
Asus Zenfone 7 Pro comes with same high end specifications as Asus Zenfone 7 and the onle difference is that Asus Zenfone 7 Pro has been overclocked to CPU speed of 3.1 GHz that will make it more snappier as compared to Asus Zenfone 7. Check the rest below. |
---|---|
Announced: | yes |
Status | Available |
Design
Dimensions: | 165.1 x 77.3 x 9.6 mm |
---|---|
Weight: | 230 g |
Material: | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 3), Aluminum Frame |
Color: | Aurora Black, Pastel White |
Sim: | Dual SIM |
Display
Type: | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Refresh Rate: | 90Hz |
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.67 inches, (~84.2% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera
Camera resolution: | 64 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113?, (ultrawide), dual pixel PDAF |
---|---|
Rear Camera Type: | Triple Cam |
Camera Features: | Dual-LED flash, HDR, Auto Panorama |
Video: | 8K@30fps 4K@30/60120fps 1080p@30/60/240fps 720p@480fps |
Video Features: | Auto HDR Gyro-EIS |
Secondary Camera: | yes Uses Main Camera (Motorized Flip Camera) Dual-LED flash, HDR, Auto 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps |
Technical
OS: | Android ZenUi 7 |
---|---|
Chipset: | Qualcomm Snapdragon 865 (7 nm+) |
Processor: | Octa Core |
GPU: | Adreno 650 |
Memory
Internal: | 256GB |
---|---|
Ram: | 8GB |
Memory Card: | MicroSDXC (Dedicated) |
Sound
Loudspeaker: | yes Stereo Speakers |
---|---|
3.5 mm Audio Jack: | no |
Other Features: | 24-bit/192kHz audio |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat19 1800/150 Mbps, |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes 5.0, A2DP, LE, aptX HD Adaptive |
USB | Yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes Dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Battery
Battery Type: | Non-removable Li-Po |
---|---|
Batery Power: | 5000 mAh |
Fast Charging: | yes 30W Fast Charging Reverse charging USB Power Delivery 3.0 |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Image Gallery of Asus Zenfone 7 Pro ZS671KS
Comments:
Be the first and share your thoughts about this Mobile.Fill the form below:
{{value}}
Oops! something went wrong. try again later.
More Asus Mobiles
Check these mobiles:
Ram: 16 GB
Camera: 64 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.0, (ultrawide)
2 MP, (macro)
8 MP, f/2.0, (ultrawide)
2 MP, (macro)
CPU: Octa core 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585
Battery: 4500 mAh
Ram: 6 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 5000 mAh
Ram: 4 GB
Camera: 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash
CPU: Quad core 2x2.15 GHz Kryo & 2x1.6 GHz Kryo)<br>Octa-core(4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53)
Battery: 3600 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.