Rs 42,999
(USD 410)
Rs 54,999
(USD 528)
- 3G , 4G
- Android v5.0.2
Specs Score: 59
- 3G , 4G
- Android v5.0.2
Specs Score: 59
2550 mAh
16 MP
- 5.1 inches
- 1440x2560 pixels
- 3 GB
- Octa Core 4x2.1
- 5.1 inches
- 1440x2560 pixels
- 3 GB
- Octa Core 4x2.1
General
Rating: |
4/5 based on 1 ratings. |
---|---|
Announced: | Released 2015, April |
Status | Available |
Design
Display
Type: | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Touch: | yes Super AMOLED capacitive touchscreen, 16M colors |
Display Size: | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~577 ppi pixel density) |
Camera
Camera resolution: | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
---|---|
Camera Features: | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Secondary Camera: | yes 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HD |
Technical
OS: | Android v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) Android OS, v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) |
---|---|
Chipset: | Exynos 7420 Octa |
Processor: | Octa Core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU: | Mali-T760MP8 |
Memory
Ram: | 3 GB RAM |
---|---|
Sound
Network
3G | |
---|---|
4G | |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
NFC | No Data Available |
Infrared Port | No Data Available |
Bluetooth | Yes v4.1, A2DP, LE, aptX |
USB | Yes microUSB v2.0, USB Host |
GPS | Yes Yes, with A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 2550 mAh battery Non-removable Li-Ion |
Standby Time: | N/A |
Talk Time: | Up to 17 h (3G) |
Features
Java: | no N/A |
---|---|
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
FM Radio: | no N/A |
Additional Features: | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Image Gallery of Samsung Galaxy S6
Comments:
Adnan
2019-01-26 22:27:26
{{value}}
Oops! something went wrong. try again later.
More Samsung Mobiles
Check these mobiles:
Ram: 4 GB
Camera: 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash
CPU: Quad core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
Battery: 3000 mAh
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Ram: 4 GB
Camera: 16 MP (f/1.7, 1.12µm), phase detection autofocus, LED flash
CPU: Octa core 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260
Battery: 3000 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.