TODAY'S PRICES:-
Rs 42,999
(USD 410)
Rs 54,999
(USD 528)
| Expert opinion: |
|
| Rating: | 4/5 based on 1 ratings. |
| Announced: | Released 2015, April |
| Status: | Available ( inStock ) |
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
| Touch: | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size: | 5.1 inches (~70.7% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels (~577 ppi pixel density) |
| Camera resolution: | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Camera Features: | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Secondary Camera: | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HD |
| Operating System: | Android v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) Android OS, v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) |
| Chipset: | Exynos 7420 Octa |
| Processor: | Octa Core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU: | Mali-T760MP8 |
| Ram: | 3 GB RAM |
| 3G | |
| 4G | |
| EDGE | |
| GPRS |
| Battery Type: | Non-removable Li-Ion battery |
| Batery Power: | 2550 mAh battery Non-removable Li-Ion |
| Standby Time: | N/A |
| Talk Time: | Up to 17 h (3G) |
| Java: | N/A |
| Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| FM Radio: | N/A |
| Additional Features: | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |


In your Price Range:-
About Warranty & Price:-