TODAY'S PRICES:-
Rs 42,000
(USD 310)
Expert opinion: | Xiomi introduces Poco series back in 2018 and it gain popularity due to improved performance and flexible prices, prices in Pakistan were much higher than expectations but mobile lovers still choose poco over other phones because of performance. Xiomi Poco X3 is suitable for user who likes high end devices at lesser price, it has high refresh rate and have cooling technology which keeps device lag free even with excessive usage. It has AnTuTu score of over301,000 due to 732 G SNAPDRAGON processor. For camera lovers main 64 MP camera is from Sony, and its Quadcamera technology took pictures with more clarity and using high pixels.In the eyes of MobilePoint experts if you have a budget of Rs 35,000 to 45,000 Xiomi Poco X3 is the device you must buy.
|
Variants: | Xiaomi Poco X3 has 3 variants.
|
Rating: | 5/5 based on 1 ratings. |
Status: | Available ( inStock ) |
Dimensions: | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) |
Weight: | 225 g (7.94 oz) |
Material: | IP53 splash-proof |
Color: | Cobalt Blue, Shadow Gray |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Refresh Rate: | 120Hz Dot Display |
Touch: | |
Multi touch: | |
Display Size: | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 64 MP, f/1.9, (wide), 1/1.73n, 0.8µm, PDAF 13 MP, f/2.2, 119? (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Type: | Quad Cam |
Camera Features: | Dual-LED flash, HDR, panorama |
Video: | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Secondary Camera: | HDR, panorama |
Front Camera Resolution: | 20 MP Front Cam 20 MP, f/2.2, (wide), 1/3.4 |
Front Camera Type: | Single 1080p@30fps |
Operating System: | Android 10 , MIUI 12 Android |
Chipset: | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
Processor: | Octa Core |
GPU: | Adreno 618 |
Internal: | 64GB, 128GB |
Ram: | 6/8GB RAM |
Memory Card: | microSDXC (uses shared SIM slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 4G: LTE FDD: B1/2/3/4/5/7/8/20/28 4G: LTE TDD: B38/40/41 (2535-2655MHz) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | |
GPRS |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 24-bit/192kHz audio |
Battery Type: | Li-Po |
Batery Power: | 6000 mAh , non-removable, LiquidCool Technology 1.0 Plus |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
FM Radio: | FM radio, recording |
Dealer | Details | Price | Shop |
---|---|---|---|
In Stock at 20-10-2020 | PKR 40,699 | SHOP NOW | |
In Stock at 20-10-2020 | PKR 40,999 | SHOP NOW | |
In Stock as at 20-10-2020 | PKR 41,499 | SHOP NOW | |
In stock at 20-10-2020 | PKR 41,999 | SHOP NOW | |
In Stock at 20-10-2020 | PKR 41,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-