TODAY'S PRICES:-
Rs 43,999
(USD 381)
Rs 46,999
(USD 446)
| Expert opinion: |
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2017, April 19th |
| Status: | Available ( inStock ) |
| Dimensions: | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight: | 168 g / 182 g (Ceramic) (6.42 oz) |
| Color: | Ceramic Black, Black, Blue, White |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.15 inches (~71.4% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~428 ppi pixel density) |
| Protection: | To be confirmed |
| Camera resolution: | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash |
| Camera Features: | 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary Camera: | 8 MP,1080p |
| Operating System: | Android v7.1.1 (Nougat) MIUI 8.0 |
| Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| Processor: | Octa Core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU: | Adreno 540 |
| Internal: | 64/128 GB |
| Ram: | 6 GB |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) |
| EDGE | |
| GPRS |
| Sound Types: | Vibration, MP3, WAV ringtones |
| Loudspeaker: | with stereo speakers |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po battery |
| Batery Power: | 3350 mAh |
| Wireless Charging: | |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
| Java: | |
| Sensors: | Fingerprint (Front-mounted) Accelerometer Gyro Proximity Compass Barometer |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
| Performance: | No officila Data |
| Display: | No officila Data |
| Camera: | No officila Data |
| Loudness: | No officila Data |
| Audio quality: | No officila Data |
| Battery life: | No officila Data |


| Dealer | Details | Price | Shop |
|---|---|---|---|
| | Mi 6 ,6Gb+64GB ,Dual Sim Version | PKR 43,999 | SHOP NOW |
| | Mi6 ,6GB+64GB ,Dual Sim Version Out of Stock | PKR 46,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-