TODAY'S PRICES:-
Rs 84,999
(USD 811)
Expert opinion: |
|
Rating: | 4/5 based on 1 ratings. |
Announced: | 2016, October |
Status: | Available ( inStock ) |
Dimensions: | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
Weight: | 209 g (7.37 oz) |
Color: | Black, White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.4 inches (~83.6% screen-to-body ratio) |
Resolution: | 1080 x 2040 pixels (~362 ppi pixel density) |
Protection: | N/A |
Camera resolution: | 16 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary Camera: | 5 MP |
Operating System: | Android v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) MIUI 8 |
Chipset: | Qualcomm MSM8996 Snapdragon 821 |
Processor: | Quad Core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
GPU: | Adreno 530 |
Internal: | 128/256 GB |
Ram: | 4/6 GB RAM |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
Speed | 3G: HSPA 4G: LTE |
EDGE | |
GPRS |
Sound Types: | Vibration, MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion battery |
Batery Power: | 4400 mAh |
Fast Charging: | Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | Up to 31h (3G) |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass Barometer |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Performance: | Basemark OS II: 2503 / Basemark OS II 2.0: 2364 Basemark X: 37346 |
Display: | Contrast ratio: 1489:1 (nominal), 2.658 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 64dB / Noise 72dB / Ring 86dB |
Audio quality: | Noise -94.6dB / Crosstalk -94.3dB |
Battery life: | Endurance rating 97h |
In your Price Range:-
About Warranty & Price:-