TODAY'S PRICES:-
Rs 28,999
(USD 251)
Rs 34,900
(USD 286)
| Expert opinion: |
|
| Rating: | 3/5 based on 2 ratings. |
| Announced: | 2017, July |
| Status: | Available ( inStock ) |
| Dimensions: | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
| Weight: | 211 g (7.44 oz) |
| Color: | Gold, Matte Black |
| Sim: | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 6.44 inches (~74.0% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~342 ppi pixel density) |
| Protection: | Corning Gorilla Glass 3 |
| Camera resolution: | 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Camera Features: | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 720p@120fps |
| Secondary Camera: | 5 MP, f/2.0 |
| Operating System: | Android 7.1.1 (Nougat) With MIUI 8.0 up to 8.5 |
| Chipset: | Qualcomm MSM8953 Snapdragon 625 |
| Processor: | Octa Core 2.0 GHz Cortex-A53 |
| GPU: | Adreno 506 |
| Internal: | 64/128 GB |
| Ram: | 4 GB |
| Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Dual Stereo Speakers |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion Battery |
| Batery Power: | 5300 mAh |
| Fast Charging: | Fast battery charging (Quick Charge 3.0) |
| Wireless Charging: | |
| Standby Time: | N/A |
| Talk Time: | 57 hrs |
| Java: | |
| Sensors: | Fingerprint (rear-mounted) accelerometer gyro proximity compass |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player ANT+ support Photo/video editor Document viewer |


| Dealer | Details | Price | Shop |
|---|---|---|---|
| | 4GB+64GB Matte Black Out of Stock | PKR 30,999 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-