TODAY'S PRICES:-
Rs 29,999
(USD 300)
| Expert opinion: |
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2015, July |
| Status: | Available ( inStock ) |
| Dimensions: | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
| Weight: | 175 g (6.17 oz) |
| Color: | Sandstone Black |
| Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.5 inches (~73.3% screen-to-body ratio) Oxygen 3.5.6 UI |
| Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection: | Corning Gorilla Glass 3 |
| Camera resolution: | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash |
| Camera Features: | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video: | 2160p@30fps, 720p@120fps |
| Secondary Camera: | 5 MP, f/2.4, 1080p@30fps |
| Operating System: | Android v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
| Chipset: | Qualcomm MSM8994 Snapdragon 810 |
| Processor: | Octa Core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
| GPU: | Adreno 430 |
| Internal: | 16/64 GB |
| Ram: | 3/4 GB RAM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
| 4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global model |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Po battery |
| Batery Power: | 3300 mAh |
| Fast Charging: | |
| Wireless Charging: | |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
| Java: | |
| Sensors: | Fingerprint(front-mounted) accelerometer gyro proximity compass |
| FM Radio: | |
| Additional Features: | Fast battery chargingDivX/Xvid/MP4/H.265 player MP3/eAAC+/WMA/WAV/FLAC player Document viewer Photo/video editor |


In your Price Range:-
About Warranty & Price:-