TODAY'S PRICES:-
Rs 79,999
(USD 596)
Rs 109,999
(USD 810)
Expert opinion: | Oppo R17 Pro is kind of an elder brother to the Oppo R17. It comes with a bunch of upgrades over the regular R17. First and foremost we get the first ever Triple camera setup on an Oppo smartphone and second one overall. It has a tad bit better chipset as well as slightly larger battery. We are getting a 6.4 inches Amoled FHD display. Oppo R17 Pro comes with a Snapdragon 710 along with 8GB RAM. The best thing about Oppo R17 Pro is that it has world's second Triple Camera setup with a 12+12+20MP combination with OIS. One of the sensor will provide you with one of the best low light photography. The front camera is 25MP. It comes with a decent 3700mAH battery as well as USB C. Oppo R17 Pro supports Oppo's brand new proprietary 50W Super VOOC Flash Charge that charges Upto 40% in 10 minutes. Check out the rest below.
|
Rating: | 3.5/5 based on 2 ratings. |
Announced: | 2018, August |
Status: | Available ( inStock ) |
Dimensions: | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Weight: | 183 g (6.46 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Stream Blue |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | AMOLED capacitive touchscreen, 16M colors HDR10 |
Touch: | |
Multi touch: | |
Display Size: | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection: | Corning Gorilla Glass 6 |
Camera resolution: | Dual 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 20 MP, f/2.6, AF TOF 3D stereo camera |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
Secondary Camera: | 25 MP, f/2.0, 20mm |
Operating System: | Android 8.1 (Oreo) Color OS 5.2 |
Chipset: | Qualcomm SDM710 Snapdragon 710 |
Processor: | Octa Core |
GPU: | Adreno 616 |
Internal: | 128 GB |
Ram: | 8 GB |
Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat15 800/150 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3700 mAH |
Fast Charging: | SuperVOOC Flash Charge 5V/10A 50W 40% in 10 min |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Proximity Compass Gyro |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-