TODAY'S PRICES:-
Rs 69,999
(USD 523)
Rs 79,999
(USD 542)
Expert opinion: | Oppo Reno is company's innovative smartphone that comes with a brand new style for front facing Pop Up camera. It has a shark fin style motorized pop up camera that looks really cool. But in doing so it looses the perk of having water proofing. In the spec sheet it does have pretty decent mid range specifications. It has a 6.4 inches AMOLED panel up front with Full HD resolution and no apparent bezels. Oppo Reno houses a snapdragon 710 chipset along with 6/8GB RAM. There is a dual camera setup at the back with 48+5MP combo. The front camera is a 16MP sensor. Battery inside Oppo Reno is pretty decent 3760mAH that supports 20W VOOC Flash charge. Check the rest below.
|
Variants: | Oppo Reno has 3 variants.
|
Announced: | 2019, April |
Status: | Available ( inStock ) |
Dimensions: | 156.6 x 74.3 x 9 mm |
Weight: | 185 g (6.53 oz) |
Material: | Front/rear glass, aluminum frame |
Color: | Ocean Green, Jet Black, Nebula Purple, Pink Mist, Coral Orange, Inspiration Edition |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | AMOLED capacitive touchscreen, 16M colors DCI-P3 |
Touch: | |
Multi touch: | |
Display Size: | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) |
Resolution: | 1080 x 23640 pixels, 19.5:9 ratio ~402 ppi density |
Protection: | Corning Gorilla Glass 6 |
Camera resolution: | 48 MP, f/1.7, (wide), 1/2", 0.8µm, Laser/PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor |
Camera Features: | Gyro EIS, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30/60fps, 1080p@30/60/120ps |
Secondary Camera: | 16 MP, f/2.0 Motorized Pop up 1080p@30fps |
Operating System: | Android 9.0 (Pie) ColorOS 6 |
Chipset: | Qualcomm Snapdragon 710 |
Processor: | Octa Core |
GPU: | Adreno 616 |
Internal: | 256 GB |
Ram: | 8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po |
Batery Power: | 3765 mAH |
Fast Charging: | VOOC Flash Charge (20W) |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-