TODAY'S PRICES:-
Rs 62,499
(USD 539)
Rs 59,999
(USD 490)
Expert opinion: | Flagship from One Plus a new Oneplus5 straight after Oneplus 3T with Android Nougat, 8 Gb of Ram and 64/128 GB of Rom, Its a beast.It is powered by Snapdragon 835 which is latest processor and also used in Samsung galaxy S8 and S8 plus. As we saw very impressive benchmark rates from 3T so we can say that it will be a classy phone with low price which will give a tough time to its competitors , Apart from its design which is borrowed mostly from IPhone 7 and Oppo R1 , its hardware is amazing. You can expect more speedy and lag free android from this phone, It is not released yet in international market, but 3 million copies are booked till date so we can see a good business from this phone.
|
Variants: | OnePlus 5 has 2 variants.
|
Rating: | 5/5 based on 2 ratings. |
Announced: | June 2017 |
Status: | Available ( inStock ) |
Dimensions: | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
Weight: | 153 g (5.40 oz) |
Material: | Front glass, aluminum body (6000 series) |
Color: | Slat Gey, Midnight Black |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Type: | Optic AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches, 83.4 cm (~73.0% screen-to-body ratio) Optic AMOLED capacitive touchscreen, 16M colors |
Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
Protection: | Corning Gorilla Glass 5 |
Camera resolution: | 16 MP Dual Camera (24mm focal length) , f/1.7 + 20 MP,40mm Lens, f/2.6, phase detection autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 2160p@30fps, Auto HDR |
Secondary Camera: | 16 MP, 1080p |
Operating System: | Android 7.1.1 (Nougat) Oxygen OS |
Chipset: | Qualcomm MSM8998 Snapdragon 835 |
Processor: | Octa Core |
GPU: | Adreno 540 |
Internal: | 128 GB |
Ram: | 8 GB |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - Global model CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global model |
Speed | 3G: 4G: HSPA, LTE-A (3CA) Cat12 600/50 Mbps |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3300 mAh battery |
Fast Charging: | |
Wireless Charging: |
Java: | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Dealer | Details | Price | Shop |
---|---|---|---|
![]() | 64GB/6 GB RAM | PKR 54,599 | SHOP NOW |
![]() | 6GB/ 64 GB Variant Out of Stock | PKR 54,699 | SHOP NOW |
![]() | 6GB/ 64GB Out of Stock | PKR 60,190 | SHOP NOW |
![]() | 128GB/ 8GB Ram | PKR 61,599 | SHOP NOW |
![]() | (8GB, 128GB) Midnight Black / Out of Stock | PKR 62,499 | SHOP NOW |
In your Price Range:-
About Warranty & Price:-