TODAY'S PRICES:-
Rs 14,500
(USD 133)
| Expert opinion: |
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2016, November |
| Status: | Available ( inStock ) |
| Dimensions: | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) |
| Weight: | 131.5 g (4.66 oz) |
| Color: | Gold, Rose Gold, Dark Gray |
| Sim: | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.0 inches (~69.0% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels (~296 ppi pixel density) |
| Protection: | N/A |
| Camera resolution: | 13 MP, f/2.2, autofocus, LED flash |
| Camera Features: | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video: | 1080p@30fps |
| Secondary Camera: | 5 MP, f/2.2 |
| Operating System: | Android 6.0.1 (Marshmallow) MIUI 8 |
| Chipset: | Qualcomm MSM8917 Snapdragon 425 |
| Processor: | Quad Core 1.4 GHz Cortex-A53 |
| GPU: | Adreno 308 |
| Internal: | 16/32 GB |
| Ram: | 2 GB |
| Memory Card: | up to 256 GB (uses SIM 2 slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 900 / 2100 - India |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) - Global LTE band 3(1800), 5(850), 40(2300) - India |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | |
| GPRS |
| Sound Types: | Vibration, MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | Active noise cancellation with dedicated mic |
| Battery Type: | Non-removable Li-Ion battery |
| Batery Power: | 3120 mAh |
| Fast Charging: | |
| Wireless Charging: | |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
| Java: | |
| Sensors: | Accelerometer proximity Gyro |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |


In your Price Range:-
About Warranty & Price:-