TODAY'S PRICES:-
Rs 19,900
(USD 180)
Rs 31,799
(USD 300)
| Variants: | Motorola Moto G4 Play has 2 variants.
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | 2016, May |
| Status: | Available ( inStock ) |
| Dimensions: | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
| Weight: | 137 g (4.83 oz) |
| Color: | Black, White |
| Sim: | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Touch: | |
| Multi touch: | |
| Display Size: | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
| Resolution: | 720x1280 pixels, 16:9 ratio (~294 ppi density) |
| Camera resolution: | 8 MP, f/2.2, autofocus, LED flash |
| Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video: | 1080p@30fps |
| Secondary Camera: | 5 MP, f/2.2 |
| Operating System: | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset: | Qualcomm MSM8916 Snapdragon 410 |
| Processor: | Quad Core |
| GPU: | Adreno 306 |
| Internal: | 8/16 GB |
| Ram: | 1/2 GB RAM |
| Memory Card: | microSD, up to 256 GB (dedicated slot) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
| EDGE | |
| GPRS |
| Sound Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | |
| 3.5 mm Audio Jack: | |
| Other Features: | - Active noise cancellation with dedicated mic |
| Battery Type: | Removable Li-Po |
| Batery Power: | 2800 mAh battery |
| Fast Charging: | |
| Wireless Charging: |
| Java: | |
| Sensors: | Accelerometer, proximity |
| FM Radio: | |
| Browser: | HTML5 |
| Additional Features: | - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |


In your Price Range:-
About Warranty & Price:-