TODAY'S PRICES:-
Rs 26,900
(USD 251)
Rs 29,899
(USD 288)
Expert opinion: |
|
Rating: | 3/5 based on 1 ratings. |
Announced: | Released 2016, August |
Status: | Available ( inStock ) |
Dimensions: | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in |
Weight: | 160 g (5.64 oz) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 5.5 inches (~71.0% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels (~267 ppi pixel density) |
Protection: | Corning Gorilla Glass 4 |
Camera resolution: | 13 MP, f/2.2, phase detection autofocus, LED flash |
Camera Features: | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama |
Video: | 1080p@30fps |
Secondary Camera: |
Operating System: | Android v5.1 (Lollipop) |
Chipset: | Mediatek MT6755 or MTK7650 |
Processor: | Octa Core 1.5 GHz Cortex-A53 |
GPU: | Mali-T860MP2 |
Internal: | 64 GB |
Ram: | 4 GB |
3G | |
4G | |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Po battery |
Batery Power: | 3075 mAh |
Standby Time: | N/A |
Talk Time: | N/A |
Java: | |
Sensors: | Fingerprint (front-mounted) accelerometer proximity compass |
FM Radio: | |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
In your Price Range:-
About Warranty & Price:-