TODAY'S PRICES:-
Rs 26,999
(USD 234)
Rs 29,800
(USD 286)
| Expert opinion: |
|
| Rating: | 3/5 based on 1 ratings. |
| Announced: | Released 2016, April |
| Status: | Available ( inStock ) |
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
| Touch: | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size: | 5.5 inches (~72.3% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels (~267 ppi pixel density) |
| Camera resolution: | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary Camera: | 5 MP, f/1.9, LED flash |
| Operating System: | Android v6.0.1 (Marshmallow) Android OS, v6.0.1 (Marshmallow) |
| Chipset: | Qualcomm MSM8952 Snapdragon 617 |
| Processor: | Octa Core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa Core 1.6 GHz Cortex-A53 |
| GPU: | Adreno 405 Mali-T830MP2 |
| Ram: | 2 GB Ram |
| Memory Card: | Takes Sim 2 Slot,microSD, up to 256 GB (dedicated slot) |
| 3G | Yes |
| 4G | Yes,LTE |
| EDGE | No |
| GPRS | Yes |
| Battery Type: | Removable Li-Ion mAh battery |
| Batery Power: | 3300 mAh |
| Standby Time: | Up to 96 h |
| Talk Time: | Up to 23 h (3G) |
| Java: | No |
| Sensors: | Accelerometer, proximity |
| FM Radio: | FM radio, RDS, recording |
| Additional Features: | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |


In your Price Range:-
About Warranty & Price:-