Rs 19,990
(USD 173)
Rs 36,499
(USD 348)
- 3G , 4G
- Android v7.1.1 32 GB,
Specs Score: 67
- 3G , 4G
- Android v7.1.1
- 32 GB,
Specs Score: 67
3000 mAh
16 MP
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 1.4
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 1.4
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | Released 2017, January |
Status | Available |
Design
Dimensions: | 154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
---|---|
Weight: | 169 g (5.96 oz) |
Color: | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.5 inches (~70.7% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~403 ppi pixel density) |
Protection: | Corning Gorilla Glass 3 |
Camera
Camera resolution: | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 1080p@30fps |
Secondary Camera: | yes 8 MP, f/2.0, 1.12 µm pixel size, 1080p |
Technical
OS: | Android v7.1.1 (Nougat) |
---|---|
Chipset: | Qualcomm MSM8937 Snapdragon 430 |
Processor: | Octa Core 1.4 GHz Cortex-A53 |
GPU: | Adreno 505 |
Memory
Internal: | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper<br>64 GB, 4 GB RAM - Arte Black |
---|---|
Ram: | 4 GB |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes with stereo speakers |
3.5 mm Audio Jack: | yes |
Other Features: | Dolby Atmos sound enhancement Active noise cancellation with dedicated mic |
Network
2G | Yes |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes |
---|---|
NFC | Yes |
Infrared Port | No Data Available |
Bluetooth | Yes |
USB | Yes microUSB v2.0, USB On-The-Go |
GPS | Yes with A-GPS, GLONASS |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3000 mAh |
Standby Time: | Up to 768 h (3G) |
Talk Time: | Up to 18 h (3G) Music play,Up to 22 h |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | no |
Browser: | HTML5 |
Additional Features: | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Image Gallery of Nokia 6
Comments:
Wali
2019-01-26 22:24:11
{{value}}
Oops! something went wrong. try again later.
More Nokia Mobiles
Check these mobiles:
Ram: 12 GB
Camera: 48 MP, f/1.8, 27mm (wide)
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 3300 mAH
Ram: 4 GB
Camera: 12 MP, f/1.8, 28mm, 1/2.6", 1.4µm, OIS, PDAF &
12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom
12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom
CPU: Hexa core
Battery:
Ram: 8 GB
Camera: 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF + 2 MP, depth sensor
CPU: Octa core 4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260
Battery: 3500 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.