Rs 11,000
(USD 103)
Rs 12,000
(USD 109)
Based on 1 review(s).Comment below to rate me.
- 3G , 4G
- Android 7.1.1 8 GB
Specs Score: 52
- 3G , 4G
- Android 7.1.1
- 8 GB
Specs Score: 52
4100 mAh
8 MP
- 5.0 inches
- 720x1280 pixels
- 1 GB
- Quad Core 1.3
- 5.0 inches
- 720x1280 pixels
- 1 GB
- Quad Core 1.3
General
| Expert Opinion: |
A Battery king from our very own Nokia.A Large 4100 mAH battery is enough to make it palatable.This battery should be able to take you through a whole day of heavy use and two days of every use......So if you are out on a road trip and there is no electricity around or may be you forgot your charger at home Nokia 2 got your back......so check out other specs below.......... |
|---|---|
| Rating: |
2/5 based on 1 ratings. |
| Announced: | October,2017 |
| Status | Available |
Design
| Dimensions: | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
|---|---|
| Weight: | 161 g (5.68 oz) |
| Material: | Aluminum frame, plastic back |
| Color: | Pewter/Black, Pewter/White, Copper/Black |
| Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Keyboard: | No |
Display
| Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Touch: | yes Yes |
| Multi touch: | yes Yes |
| Display Size: | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Camera
| Camera resolution: | 8 MP, autofocus, LED flash |
|---|---|
| Camera Features: | Geo-tagging, touch focus |
| Video: | 720p@30fps |
| Secondary Camera: | yes 5 MP |
Technical
| OS: | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) Stock Android |
|---|---|
| Chipset: | Qualcomm MSM8909v2 Snapdragon 212 |
| Processor: | Quad Core 1.3 GHz Cortex-A7 |
| GPU: | Adreno 304 |
Memory
| Internal: | 8 GB |
|---|---|
| Ram: | 1 GB |
| Memory Card: | microSD, up to 128 GB (dedicated slot) |
Sound
| Sound Types: | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes Yes |
| 3.5 mm Audio Jack: | yes Yes |
| Other Features: | No |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
| EDGE | Yes |
| GPRS | yes Yes |
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| NFC | No |
| Infrared Port | No |
| Bluetooth | Yes 4.1, A2DP, LE |
| USB | Yes microUSB 2.0 |
| GPS | Yes Yes |
Battery
| Battery Type: | Non-removable Li-Ion |
|---|---|
| Batery Power: | 4100 mAh |
| Fast Charging: | no No |
| Wireless Charging: | no No |
| Standby Time: | Up to 1340 h (3G) |
| Talk Time: | Up to 19 h (3G) |
Features
| Java: | no |
|---|---|
| Sensors: | Accelerometer Proximity Compass |
| FM Radio: | yes FM radio |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Tests
| Performance: | Basemark OS II: 478 / Basemark OS II 2.0: 154 Basemark X: 2220 |
|---|---|
| Display: | Good |
| Camera: | Mediocre |
| Loudness: | Voice 66dB / Noise 70dB / Ring 75dB |
| Audio quality: | Mediocre |
| Battery life: | Endurance rating 109h |
Image Gallery of Nokia 2
Comments:
Abdullah
2019-01-26 21:39:08
{{value}}
Oops! something went wrong. try again later.
More Nokia Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 12 MP, f/1.8, (wide), Dual Pixel PDAF, OIS
64 MP, f/2.0, (telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, (ultrawide)
0.3 MP, TOF 3D, f/1.0
64 MP, f/2.0, (telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, (ultrawide)
0.3 MP, TOF 3D, f/1.0
CPU: Octa core 2x2.73 GHz Mongoose M5<br>2x2.50 GHz Cortex-A76<br>4x2.0 GHz Cortex-A55
Battery: 4500 mAh
Ram: 6 GB
Camera: 12 MP, f/1.8, 27mm (wide), 1/2.3"
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4000 mAh
Ram: 6 GB
Camera: 48 MP, f/1.8, 26mm (wide), PDAF
16 MP, f/2.2, (wide)
2 MP, f/2.4, (wide) dedicated macro camera
2 MP, f/2.4, depth sensor
16 MP, f/2.2, (wide)
2 MP, f/2.4, (wide) dedicated macro camera
2 MP, f/2.4, depth sensor
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 3750 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.