Rs 55,990
(USD 489)
Rs 74,999
(USD 715)
- 3G , 4G
- Android 7.1 32 GB
Specs Score: 67
- 3G , 4G
- Android 7.1
- 32 GB
Specs Score: 67
3505 mAh
12 MP
- 4.5 inches
- 1080x1620 pixels
- 3 GB
- Octa 2.0
- 4.5 inches
- 1080x1620 pixels
- 3 GB
- Octa 2.0
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | 2017, February |
Status | Available |
Design
Dimensions: | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
---|---|
Weight: | 180 g (6.35 oz) |
Color: | Black |
Sim: | Nano-SIM |
Keyboard: | QWERTY Capacitive touch 4-row BlackBerry keyboard |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 4.5 inches (~55.9% screen-to-body ratio) |
Resolution: | 1080 x 1620 pixels (~433 ppi pixel density) |
Protection: | Corning Gorilla Glass 4 |
Camera
Camera resolution: | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps |
Secondary Camera: | yes 8 MP, f/2.2, 1.12 µm pixel size, 1080p |
Technical
OS: | Android 7.1 (Nougat) |
---|---|
Chipset: | Qualcomm MSM8953 Snapdragon 625 |
Processor: | Octa core 2.0 GHz Cortex-A53 |
GPU: | Adreno 506 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 3 GB |
Memory Card: | up to 256 GB |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes with stereo speakers |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA<br> LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - US v2<br> LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - Canada, LATAM, APAC, US v1 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat9 450/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes 4.2, A2DP, LE, EDR |
USB | Yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes With A-GPS, GLONASS, BDS2 |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3505 mAh |
Fast Charging: | yes Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | yes |
Additional Features: | MP3/AAC+/WAV/Flac player MP4/H.264 player Photo/video editor Document viewer |
Image Gallery of BlackBerry Keyone
Comments:
Waleed
2019-01-26 22:20:16
{{value}}
Oops! something went wrong. try again later.
More BlackBerry Mobiles
Check these mobiles:
Ram: 4 GB
Camera: 13 MP (PDAF) + 2 MP Dual Camera (no AF, depth sensor), LED flash
CPU: Octa core 1.8 GHz Kryo 260
Battery: 3260 mAH
Ram: 6 GB
Camera: Dual 16 MP (f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13 MP (f/1.9, no AF), LED flash
CPU: (4x2.45 GHz Kryo & 4x1.9 GHz Kryo)
Battery: 3300 mAh
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF/Laser AF, OIS, 3x optical zoom
16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF/Laser AF, OIS, 3x optical zoom
16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 3650 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.