Rs 25,990
(USD 222)
Based on 3 review(s).Comment below to rate me.
- 3G , 4G
- Android v6.0 16 GB
Specs Score: 64
- 3G , 4G
- Android v6.0
- 16 GB
Specs Score: 64
2610 mAh
13 MP
- 5.2 inches
- 1080x1920 pixels
- 3 GB
- Octa Core 4x1.5
- 5.2 inches
- 1080x1920 pixels
- 3 GB
- Octa Core 4x1.5
General
| Rating: |
3/5 based on 3 ratings. |
|---|---|
| Announced: | 2016, July |
| Status | Available |
Design
| Dimensions: | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
|---|---|
| Weight: | 135 g (4.76 oz) |
| Color: | Black |
Display
| Type: | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 5.2 inches (~69.9% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~424 ppi pixel density) |
| Protection: | Scratch-resistant glass, oleophobic coating |
Camera
| Camera resolution: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 1080p@30fps |
| Secondary Camera: | yes 8 MP, f/2.2, 1080p |
Technical
| OS: | Android v6.0 (Marshmallow) |
|---|---|
| Chipset: | Qualcomm MSM8952 Snapdragon 617 |
| Processor: | Octa Core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU: | Adreno 405 |
Memory
| Internal: | 16 GB |
|---|---|
| Ram: | 3 GB |
| Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
Sound
| Sound Types: | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes With stereo speakers |
| 3.5 mm Audio Jack: | yes |
| Other Features: | Active noise cancellation with dedicated mic |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA<br>HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA<br> LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| NFC | Yes |
| Infrared Port | No Data Available |
| Bluetooth | Yes v4.2, A2DP, LE, EDR |
| USB | Yes microUSB v2.0, USB On-The-Go |
| GPS | Yes with A-GPS, GLONASS, BDS |
Battery
| Battery Type: | Non-removable Li-Ion battery |
|---|---|
| Batery Power: | 2610 mAh |
| Fast Charging: | yes Fast battery charging: 50% in 51 min (Quick Charge 2.0) |
| Wireless Charging: | no |
| Standby Time: | Up to 576 h (3G) |
| Talk Time: | Up to 17 h (3G) |
Features
| Java: | no |
|---|---|
| Sensors: | Accelerometer gyro proximity compass |
| FM Radio: | yes |
| Additional Features: | MP3/WAV/eAAC+/FlAC player DivX/Xvid/MP4/H.265 player Photo/video editor Document viewer |
Image Gallery of BlackBerry DTEK50
Comments:
Muhammad Obaid
2020-12-12 01:01:49
Do you guys have Dtek50 available
Muhammad Obaid
2020-12-12 01:01:44
Do you guys have Dtek50 available
Wali
2019-01-26 22:24:13
{{value}}
Oops! something went wrong. try again later.
More BlackBerry Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 48 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, 120?, (ultrawide)
5 MP, f/2.4, (depth)
8 MP, f/2.2, 120?, (ultrawide)
5 MP, f/2.4, (depth)
CPU: Octa core 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver
Battery: 4300 mAh
Ram: 12 GB
Camera: 12 MP, f/1.5-1.8-2.4, (wide), Dual Pixel PDAF, OIS
12 MP, f/2.1, (telephoto), AF, OIS, 2x optical zoom
16 MP, f/2.2, (ultrawide)
12 MP, f/2.1, (telephoto), AF, OIS, 2x optical zoom
16 MP, f/2.2, (ultrawide)
CPU: Octa core 2.84GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485
Battery: 4300 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.