Rs 63,500
(USD 609)
- 3G , 4G
- Windows OS 32 GB
Specs Score: 67
- 3G , 4G
- Windows OS
- 32 GB
Specs Score: 67
3000 mAh
20 MP
- 5.2 inches
- 1440x2560 pixels
- 3 GB
- Hexa Core 4x1.4
- 5.2 inches
- 1440x2560 pixels
- 3 GB
- Hexa Core 4x1.4
General
Rating: |
4/5 based on 1 ratings. |
---|---|
Announced: | 2015, October |
Status | Available |
Design
Dimensions: | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
---|---|
Weight: | 150 g (5.29 oz) |
Color: | Black, White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | AMOLED capacitive touchscreen, 16M colors ClearBlack display |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.2 inches (~70.5% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~564 ppi pixel density) |
Protection: | Corning Gorilla Glass 3 |
Camera
Camera resolution: | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash |
---|---|
Camera Features: | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR |
Video: | 2160p@30fps, stereo sound rec |
Secondary Camera: | yes 5 MP, f/2.4, 1080p |
Technical
OS: | Windows OS Microsoft Windows 10 |
---|---|
Chipset: | Qualcomm MSM8992 Snapdragon 808 |
Processor: | Hexa Core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU: | Adreno 418 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 3 GB |
Memory Card: | up to 256 GB (dedicated slot) |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - USA |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A Cat6 300/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
NFC | Yes |
Infrared Port | No Data Available |
Bluetooth | Yes v4.1, A2DP |
USB | Yes v3.1, Type-C reversible connector |
GPS | Yes with A-GPS, GLONASS, BDS |
Battery
Battery Type: | Removable Li-Ion battery |
---|---|
Fast Charging: | yes |
Wireless Charging: | yes |
Standby Time: | Up to 288 h (2G) Up to 288 h (3G) |
Talk Time: | Up to 23 h (2G) Up to 18 h (3G) |
Features
Java: | no |
---|---|
Sensors: | Iris scanner accelerometer gyro proximity compass barometer sensor core |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | Microsoft Continuum support Qi wireless charging (market dependent) MP3/WAV/eAAC+ player MP4/H.265 player OneDrive (15 GB cloud storage) Document viewer Video/photo edito |
Tests
Performance: | Basemark OS II 2.0: 1281 / Basemark X: 26330 |
---|---|
Display: | Contrast ratio: Infinite (nominal), 3512 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 71dB / Noise 73dB / Ring 77dB |
Audio quality: | Noise -91.3dB / Crosstalk -91.6dB |
Battery life: | Up to 48h |
Image Gallery of Microsoft Lumia 950 Dual SIM
Comments:
Adnan
2019-01-26 22:27:24
{{value}}
Oops! something went wrong. try again later.
More Microsoft Mobiles
Check these mobiles:
Ram: 4 GB
Camera: 12 MP, f/1.8, 28mm, 1/2.6", 1.4µm, OIS, PDAF &
12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom
12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom
CPU: Hexa core
Battery:
Ram: 6 GB
Camera: 16 MP, f/1.8, AF
2 MP, f/2.4, depth sensor
2 MP, f/2.4, depth sensor
CPU: Octa core 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53
Battery: 4020 mAh
Ram: 6 GB
Camera: 16 MP Dual (f/1.8) + 24 MP B/W, phase detection autofocus, LED flash
CPU: Octa core 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53
Battery: 3400 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.