Coming Soon
Comment below to rate me.
- 3G , 4G
- Android Android 10 256GB<br>UFS 3.0
Specs Score: 72
- 3G , 4G
- Android Android 10
- 256GB<br>UFS 3.0
Specs Score: 72
3577 mAh
11 MP
- 8.1 inches
- 1800x2700 pixels
- 6 GB
- Octa Core 1x2.84
- 8.1 inches
- 1800x2700 pixels
- 6 GB
- Octa Core 1x2.84
General
| Expert Opinion: |
Microsoft Surface Duo was announced last year with a distinctive approach to afoldable smartphone. Now it has been launched for the customers with last year's chipset and premium design. Check out the rest of the specifications below. |
|---|---|
| Variants: |
Microsoft Surface Duo has 2 variants.
6GB RAM+256GB Storage Price: and 6GB RAM+128GB Storage |
| Announced: | yes |
| Status | Available |
Design
| Dimensions: | 186.9 x 145.2 x 4.8 mm: Unfolded 145.2 x 93.3 x 9.9 mm: Folded |
|---|---|
| Weight: | 250 g |
| Material: | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Aluminum Hinge |
| Color: | White |
| Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type: | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Refresh Rate: | 60Hz |
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 8.1 inches, (~144.2% screen-to-body ratio): Unfolded 5.6 inches:Folded |
| Resolution: | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) 1350 x 1800 pixels (4:3) |
| Protection: | Corning Gorilla Glass 5 |
Camera
| Camera resolution: | 11 MP, f/2.0, (wide), PDAF |
|---|---|
| Rear Camera Type: | Single Cam |
| Camera Features: | LED flash, HDR, panorama |
| Video: | 4K@30/60fps 1080p@30/60 |
| Video Features: | Gyro-EIS |
| Secondary Camera: | yes 4K@30/60fps 1080p@30/60 |
| Front Camera Resolution: | 13 MP Front Cam 11 MP, f/2.0, (wide), PDAF |
| Front Camera Type: | Single Uses Main Camera |
Technical
| OS: | Android |
|---|---|
| Chipset: | Qualcomm Snapdragon 855 (7 nm) |
| Processor: | Octa Core |
| GPU: | Adreno 640 |
Memory
| Internal: | 256GB<br>UFS 3.0 |
|---|---|
| Ram: | 6GB |
Sound
| Loudspeaker: | yes |
|---|---|
| 3.5 mm Audio Jack: | yes |
| Other Features: | 24-bit/192kHz audio |
Network
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100<br>CDMA2000 1xEV-DO |
|---|---|
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (CA) Cat18 1200/100 Mbps |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|
| NFC | No |
| Infrared Port | No |
| Bluetooth | Yes 5.0, A2DP, LE, aptX HD Adaptive |
| USB | Yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes GPS, GLONASS, BDS |
Battery
| Battery Type: | Non-removable Li-Po |
|---|---|
| Batery Power: | 3577 mAh |
| Fast Charging: | yes 18W Fast Charging |
| Wireless Charging: | no |
Features
| Java: | no |
|---|---|
| Sensors: | Fingerprint (side-mounted) Accelerometer Proximity |
| FM Radio: | no |
| Browser: | HTML5 |
Image Gallery of Microsoft Surface Duo
Comments:
Be the first and share your thoughts about this Mobile.Fill the form below:
{{value}}
Oops! something went wrong. try again later.
More Microsoft Mobiles
Check these mobiles:
Ram: 4 GB
Camera: 12 MP, f/1.8, (wide), PDAF
8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom
8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom
CPU: Octa core 1.8 GHz Kryo 260
Battery: 3000 mAh
Ram: 6 GB
Camera: 12 MP Dual (f/1.8, 1/2.9", 1.25µm) + 20 MP (f/1.8, 1/2.8", 1.0µm), phase detection autofocus, LED flash
CPU: Octa core 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260
Battery: 3010 mAh
Ram: 8 GB
Camera: 64 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (ultrawide)
2 MP, f/2.4, (dedicated macro camera)
2MP, f/2.4, depth sensor
8 MP, f/2.2, (ultrawide)
2 MP, f/2.4, (dedicated macro camera)
2MP, f/2.4, depth sensor
CPU: Octa core 2.0 Cortex-A76 & 6x1.8 Cortex-A55
Battery: 4500 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.