Coming Soon
- 3G , 4G
- Android Android 10 256GB<br>UFS 3.0
Specs Score: 72
- 3G , 4G
- Android Android 10
- 256GB<br>UFS 3.0
Specs Score: 72
3577 mAh
11 MP
- 8.1 inches
- 1800x2700 pixels
- 6 GB
- Octa Core 1x2.84
- 8.1 inches
- 1800x2700 pixels
- 6 GB
- Octa Core 1x2.84
General
Expert Opinion: |
Microsoft Surface Duo was announced last year with a distinctive approach to afoldable smartphone. Now it has been launched for the customers with last year's chipset and premium design. Check out the rest of the specifications below. |
---|---|
Variants: |
Microsoft Surface Duo has 2 variants.
6GB RAM+256GB Storage Price: and 6GB RAM+128GB Storage |
Announced: | yes |
Status | Available |
Design
Dimensions: | 186.9 x 145.2 x 4.8 mm: Unfolded 145.2 x 93.3 x 9.9 mm: Folded |
---|---|
Weight: | 250 g |
Material: | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Aluminum Hinge |
Color: | White |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | AMOLED capacitive touchscreen, 16M colors |
---|---|
Refresh Rate: | 60Hz |
Touch: | yes |
Multi touch: | yes |
Display Size: | 8.1 inches, (~144.2% screen-to-body ratio): Unfolded 5.6 inches:Folded |
Resolution: | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) 1350 x 1800 pixels (4:3) |
Protection: | Corning Gorilla Glass 5 |
Camera
Camera resolution: | 11 MP, f/2.0, (wide), PDAF |
---|---|
Rear Camera Type: | Single Cam |
Camera Features: | LED flash, HDR, panorama |
Video: | 4K@30/60fps 1080p@30/60 |
Video Features: | Gyro-EIS |
Secondary Camera: | yes 4K@30/60fps 1080p@30/60 |
Front Camera Resolution: | 13 MP Front Cam 11 MP, f/2.0, (wide), PDAF |
Front Camera Type: | Single Uses Main Camera |
Technical
OS: | Android |
---|---|
Chipset: | Qualcomm Snapdragon 855 (7 nm) |
Processor: | Octa Core |
GPU: | Adreno 640 |
Memory
Internal: | 256GB<br>UFS 3.0 |
---|---|
Ram: | 6GB |
Sound
Loudspeaker: | yes |
---|---|
3.5 mm Audio Jack: | yes |
Other Features: | 24-bit/192kHz audio |
Network
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100<br>CDMA2000 1xEV-DO |
---|---|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (CA) Cat18 1200/100 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 5.0, A2DP, LE, aptX HD Adaptive |
USB | Yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Po |
---|---|
Batery Power: | 3577 mAh |
Fast Charging: | yes 18W Fast Charging |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (side-mounted) Accelerometer Proximity |
FM Radio: | no |
Browser: | HTML5 |
Image Gallery of Microsoft Surface Duo
Comments:
Be the first and share your thoughts about this Mobile.Fill the form below:
{{value}}
Oops! something went wrong. try again later.
More Microsoft Mobiles
Check these mobiles:
Ram: 12 GB
Camera: 48 MP, f/1.6, (wide), 1/2", 0.8µm, Laser/PDAF, OIS
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS
16 MP, f/2.2, 13mm (ultrawide)
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 4000 mAh
Ram: 4 GB
Camera: 19 MP, f/2.0, 25mm, 1/2.3", 1.22µm, predictive PDAF & laser AF
CPU: Octa core 4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver
Battery: 3300 mAH
Ram: 2 GB
Camera: 13 MP, f/1.8, AF
0.3 MP, depth sensor
0.3 MP, depth sensor
CPU: Quad core 2.0GHz Cortex-A53
Battery: 3050 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.