Rs 26,500
(USD 264)
- 3G , 4G
- Android 6.0 32/64 GB
Specs Score: 70
- 3G , 4G
- Android 6.0
- 32/64 GB
Specs Score: 70
3340 mAh
12 MP
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.1
- 5.5 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.1
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | Released 2016, October |
Status | Available |
Design
Dimensions: | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
---|---|
Weight: | 162 g (5.71 oz) |
Color: | Gray, Gold, Silver |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.5 inches (~71.8% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~403 ppi pixel density) |
Protection: | No Protection |
Camera
Camera resolution: | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
---|---|
Camera Features: | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 8 MP, 1080p |
Technical
OS: | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
---|---|
Chipset: | HiSilicon Kirin 655 |
Processor: | Octa Core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU: | Mali-T830MP2 |
Memory
Internal: | 32/64 GB |
---|---|
Ram: | 3/4 GB RAM |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | DTS audio Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 900 / 1900 / 2100 - Global, USA<br>HSDPA 850 / 900 / 2100 - India |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) - Global<br>LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 20(800), 38(2600) - USA<br> LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 40(2300) - India |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 4.1, A2DP, EDR, LE |
USB | Yes microUSB 2.0 |
GPS | Yes With A-GPS, GLONASS, BDS, |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3340 mAh |
Fast Charging: | yes |
Wireless Charging: | no |
Standby Time: | Up to 650 h (3G) |
Talk Time: | Up to 23 h (3G) |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP3/WAV/eAAC+/FlAC player DivX/Xvid/MP4/H.265 player Photo/video editor Document viewer |
Tests
Performance: | Basemark OS II: 1307 / Basemark OS II 2.0: 1309 Basemark X: 8548 |
---|---|
Display: | No officila Data |
Camera: | Photo / Video |
Loudness: | Voice 68dB / Noise 67dB / Ring 79dB |
Audio quality: | Noise - 87.9 / Crosstalk - 86.4 |
Battery life: | Endurance rating 84h |
Image Gallery of Honor 6X
Comments:
Kamran
2019-01-26 22:25:15
{{value}}
Oops! something went wrong. try again later.
More Honor Mobiles
Check these mobiles:
Ram: 4 GB
Camera: 13 MP, f/1.8, PDAF
2 MP, f/2.2, depth sensor
2 MP, f/2.2, depth sensor
CPU: Octa core 2.0GHz Cortex-A73 & 4x2.0 GHz Cortex-A53
Battery: 4230 mAh
Ram: 8 GB
Camera: 48 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (ultrawide),
5 MP, f/2.4, depth sensor
8 MP, f/2.2, (ultrawide),
5 MP, f/2.4, depth sensor
CPU: Octa core 2.3GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver
Battery: 4500 mAh
Ram: 8 GB
Camera: 48 MP, f/1.8, 27mm (wide)
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 3300 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.