Rs 56,999
(USD 493)
Based on 1 review(s).Comment below to rate me.
- 3G , 4G
- Android 7.0 64/128 GB
Specs Score: 75
- 3G , 4G
- Android 7.0
- 64/128 GB
Specs Score: 75
3200 mAh
12 MP
- 5.15 inches
- 1080x1920 pixels
- 6 GB
- Octa Core 4x2.4
- 5.15 inches
- 1080x1920 pixels
- 6 GB
- Octa Core 4x2.4
General
| Expert Opinion: |
A younger sibling of Huawei Mate 9 Pro as it contains all the top notch specs of mate 9.But two things have been cut short.One is the display which is 5.15 inches here.Second is the battery which is 3200 mAH which none the less is enough to support this display.However one thing is better here and that is the build as it is a glass sandwich which takes breaths away with its reflective back panel........So check the rest below........ |
|---|---|
| Rating: |
4/5 based on 1 ratings. |
| Announced: | June, 2017 |
| Status | Available |
Design
| Dimensions: | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
|---|---|
| Weight: | 155 g (5.47 oz) |
| Material: | Front/back glass, aluminum frame |
| Color: | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Keyboard: | No |
Display
| Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Camera
| Camera resolution: | Dual: 12 MP (f/2.2, 27mm) + 20 MP (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash |
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps |
| Secondary Camera: | yes 8 MP, f/2.0 |
Technical
| OS: | Android 7.0 (Nougat) EMUI 5.1 |
|---|---|
| Chipset: | HiSilicon Kirin 960 |
| Processor: | Octa Core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU: | Mali-G71 MP8 |
Memory
| Internal: | 64/128 GB |
|---|---|
| Ram: | 4/6 GB |
| Memory Card: | microSD, up to 256 GB |
Sound
| Sound Types: | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes |
| 3.5 mm Audio Jack: | yes |
| Other Features: | Active noise cancellation with dedicated mic |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| NFC | Yes |
| Infrared Port | Yes |
| Bluetooth | Yes 4.2, A2DP, LE |
| USB | Yes Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes Yes, with A-GPS, GLONASS, BDS |
Battery
| Battery Type: | Non-removable Li-Po |
|---|---|
| Batery Power: | 3200 mAh |
| Fast Charging: | yes Fast battery charging: 40% in 30 min |
| Wireless Charging: | no |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
Features
| Java: | no |
|---|---|
| Sensors: | Fingerprint (Front-mounted) accelerometer gyro proximity compass |
| FM Radio: | no |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Tests
| Performance: | Basemark OS II: 3404 / Basemark OS II 2.0: 3072 Basemark X: 29398 |
|---|---|
| Display: | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) |
| Camera: | Excellent |
| Loudness: | Voice 68dB / Noise 71dB / Ring 80dB |
| Audio quality: | Noise -89.1dB / Crosstalk -86.7dB |
| Battery life: | Endurance rating 77h |
Image Gallery of Honor 9
Comments:
Hamza
2019-01-26 21:44:25
{{value}}
Oops! something went wrong. try again later.
More Honor Mobiles
Check these mobiles:
Ram: 1 GB
Camera: 5 MP, autofocus, LED flash
CPU: Quad core 1.2 GHz Cortex-A53
Battery: 2000mAH
Ram: 6 GB
Camera: 48 MP, f/1.8, 1/2", 0.8µm, PDAF
5 MP, f/2.4, depth sensor
5 MP, f/2.4, depth sensor
CPU: Octa core 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260
Battery: 4000 mAh
Ram: 8 GB
Camera: 12 MP, f/1.8,(wide), Dual Pixel PDAF, OIS
64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom
12 MP, f/2.2, 120?, 13mm (ultrawide)
64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom
12 MP, f/2.2, 120?, 13mm (ultrawide)
CPU: Octa core 2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55<br>1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585
Battery: 4300 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.