Rs 21,000
(USD 182)
Rs 26,900
(USD 234)
Based on 1 review(s).Comment below to rate me.
 - 3G , 4G
- Android 7.1.2 16/32 GB
 Specs Score: 67
 
 - 3G , 4G
- Android 7.1.2
- 16/32 GB
 Specs Score: 67
 
 4000 mAH
12 MP
- 5.99 inches
- 1080x2160 pixels
- 3 GB
- Octa Core 1.8
- 5.99 inches
- 1080x2160 pixels
- 3 GB
- Octa Core 1.8
General
| Expert Opinion: | With more screen real estate on the front you are not only getting 5.99 inch display bigger than Redmi 5's 5.7 inch display but also to compensate that 0.29 inch larger display you get 4000 mAh battery which is a hell of an increment regarding a minor increase in display so check it out and enjoy more content and more power..... | 
|---|---|
| Rating: | 2/5 based on 1 ratings. | 
| Announced: | 07 December,2017 | 
| Status | Available | 
Design
| Dimensions: | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) | 
|---|---|
| Weight: | 180 g (6.35 oz) | 
| Material: | Front glass, aluminum body | 
| Color: | Black, Gold, Light Blue, Rose Gold | 
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | 
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 
| Protection: | Corning Gorilla Glass (unspecified version) | 
Camera
| Camera resolution: | 12 MP (f/2.2, 1.25 ?m), phase detection autofocus, LED flash | 
|---|---|
| Camera Features: | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | yes 5 MP, 1080p | 
Technical
| OS: | Android 7.1.2 (Nougat)<br>MIUI 9 | 
|---|---|
| Chipset: | Qualcomm Snapdragon 450 | 
| Processor: | Octa Core Cortex-A53 | 
| GPU: | Adreno 506 | 
Memory
| Internal: | 16/32 GB | 
|---|---|
| Ram: | 2/3 GB | 
| Memory Card: | microSD, up to 128 GB (uses SIM 2 slot) | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | Active noise cancellation with dedicated mic | 
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 & TD-SCDMA | 
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 4G: LTE | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|
| NFC | No | 
| Infrared Port | Yes Yes | 
| Bluetooth | Yes 4.2, A2DP, LE | 
| USB | Yes microUSB 2.0 | 
| GPS | Yes Yes, with A-GPS, GLONASS, BDS | 
Battery
| Battery Type: | Non-removable Li-Po | 
|---|---|
| Batery Power: | 4000 mAH | 
| Fast Charging: | yes Fast battery charging 5V/2A | 
| Wireless Charging: | no No | 
| Standby Time: | No Officcial Data | 
| Talk Time: | No Official Data | 
Features
| Java: | no | 
|---|---|
| Sensors: | Fingerprint (rear-mounted) accelerometer gyro proximity compass barometer | 
| FM Radio: | yes Yes | 
| Browser: | HTML5 | 
| Additional Features: | MP3/WAV/eAAC+ player DivX/XviD/MP4/H.265/WMV player Audio/video/photo editor Document editor | 
Image Gallery of Xiaomi Redmi 5 Plus
Comments:
Abdullah
2019-01-26 21:39:03
 {{value}}
 
  Oops! something went wrong. try again later.
 
   
More Xiaomi Mobiles
Check these mobiles:
Ram: 6 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 5000 mAh
Ram: 2 GB
Camera: 13 MP + 2 MP Dual, f/2.2, phase detection autofocus, LED flash
CPU: Octa core 4x1.4 GHz Cortex-A53 & 4x1.1 GHz Cortex A53
Battery: 3000 mAh
Ram: 6 GB
Camera: Dual 12 MP (26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED (dual tone) flash
CPU: Octa core 4x2.3 GHz & 4x1.7 GHz-EMEA<br>4x2.35 GHz Kryo & 4x1.9 GHz Kryo-USA & China
Battery: 3300 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.