Rs 16,500
(USD 145)
Based on 1 review(s).Comment below to rate me.
 - 3G , 4G
- Android 7.1 16 GB
 Specs Score: 50
 
 - 3G , 4G
- Android 7.1
- 16 GB
 Specs Score: 50
 
 2600 mAh
8 MP
- 5.0 inches
- 540x960 pixels
- 1.5 GB
- Quad Core 1.4
- 5.0 inches
- 540x960 pixels
- 1.5 GB
- Quad Core 1.4
General
| Expert Opinion: | Might be the cheapest offering from samsung.It has Snapdragon 425 an entry level chipset along with 1.5 GB Ram which given the price is not good but its not bad either.Resolution of the display is very low and it might get difficult to see in the day light.Battery is also not very good.But for the price this low you have to make some compromises.Check the specs below.... | 
|---|---|
| Rating: | 3/5 based on 1 ratings. | 
| Announced: | January,2018 | 
| Status | Available | 
Design
| Dimensions: | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) | 
|---|---|
| Weight: | 153 g (5.40 oz) | 
| Material: | Aluminum frame, plastic back | 
| Color: | Black, Gold, Blue | 
| Sim: | Dual SIM (Micro-SIM, dual stand-by) | 
| Keyboard: | No | 
Display
| Type: | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | 
| Protection: | Corning Gorilla Glass 3 | 
Camera
| Camera resolution: | 8 MP, autofocus, LED flash | 
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | yes 5 MP, f/2.2, LED flash | 
Technical
| OS: | Android 7.1 (Nougat) | 
|---|---|
| Chipset: | Qualcomm MSM8917 Snapdragon 425 | 
| Processor: | Quad Core 1.4 GHz Cortex-A53 | 
| GPU: | Adreno 308 | 
Memory
| Internal: | 16 GB | 
|---|---|
| Ram: | 1.5 GB | 
| Memory Card: | microSD, up to 256 GB (dedicated slot) | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | No | 
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|
| NFC | No | 
| Infrared Port | No | 
| Bluetooth | Yes 4.2, A2DP | 
| USB | Yes microUSB 2.0, USB On-The-Go | 
| GPS | Yes Yes, with A-GPS, GLONASS, BDS | 
Battery
| Battery Type: | Removable Li-Ion | 
|---|---|
| Batery Power: | 2600 mAh | 
| Fast Charging: | no | 
| Wireless Charging: | no | 
| Standby Time: | No Official Data | 
| Talk Time: | Up to 18 h (3G) | 
Features
| Java: | no | 
|---|---|
| Sensors: | Accelerometer Proximity | 
| FM Radio: | yes | 
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer | 
Image Gallery of Samsung Galaxy J2 Pro (2018)
Comments:
Abdullah
2019-01-26 21:39:00
 {{value}}
 
  Oops! something went wrong. try again later.
 
   
More Samsung Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 48 MP, f/1.8, (wide), PDAF
8 MP, f/2.3, 119? (ultrawide)
2 MP, f/2.4, (depth)
2 MP, f/2.4, (macro)
8 MP, f/2.3, 119? (ultrawide)
2 MP, f/2.4, (depth)
2 MP, f/2.4, (macro)
CPU: Octa core 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55
Battery: 5000 mAh
Ram: 4 GB
Camera: 16 MP (wide), f/1.8, 1.12µm, PDAF
CPU: Octa Core 2.0GHz Cortex-A53
Battery: 4000 mAh battery
Ram: 6 GB
Camera: Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash
CPU: Octa core 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53
Battery: 4000 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.