- Home ›
- Vivo ›
- Vivo V9 Pro
Coming Soon
Based on 1 review(s).Comment below to rate me.
 - 3G , 4G
- Android 8.1 64 GB
 Specs Score: 76
 
 - 3G , 4G
- Android 8.1
- 64 GB
 Specs Score: 76
 
 3260 mAh
13 MP
- 6.3 inches
- 1080x2280 pixels
- 6 GB
- Octa Core 2.2
- 6.3 inches
- 1080x2280 pixels
- 6 GB
- Octa Core 2.2
General
| Expert Opinion: | So This is the 6GB version of Vivo V9 that was launched earlier in April.But this is not the only thing that has been upgraded in the smartphone. First of the design elements remain the same and also the display size. But the processor inside the phone is now all new efficient and powerful Snapdragon 660 and when it couples with 6GB of RAM it will deliver gaming performance and multitasking like no other. There is a dual 13+2MP camera on the back along with 12MP camera on the front. The battery remains the same and there is still no fast charge support. Check out the rest below. | 
|---|---|
| Rating: | 3/5 based on 1 ratings. | 
| Announced: | 2018, June | 
| Status | Available | 
Design
| Dimensions: | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) | 
|---|---|
| Weight: | 150 g (5.29 oz) | 
| Material: | Front glass, aluminum body | 
| Color: | Red, Black | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type: | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) | 
| Resolution: | 1080 x 2280 pixels (~400 ppi density) | 
| Protection: | Corning Gorilla Glass (Unspecified Version) | 
Camera
| Camera resolution: | 13 MP (f/2.2, PDAF) + 2 MP Dual Camera(no AF, depth sensor), dual-LED flash | 
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 2160p@30fps, 1080p@30fps | 
| Secondary Camera: | yes 12 MP (f/2.0, 1.28µm), 1080p | 
Technical
| OS: | Android 8.1 (Oreo) Funtouch OS 4.0 | 
|---|---|
| Chipset: | Qualcomm SDM660 Snapdragon 660 | 
| Processor: | Octa Core 2.2 GHz Cortex-A53 | 
| GPU: | Adreno 512 | 
Memory
| Internal: | 64 GB | 
|---|---|
| Ram: | 6 GB | 
| Memory Card: | microSD, up to 256 GB (dedicated slot) | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | Active noise cancellation with dedicated mic | 
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat12 600/150 Mbps | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|
| NFC | No | 
| Infrared Port | No | 
| Bluetooth | Yes | 
| USB | Yes microUSB 2.0, USB On-The-Go | 
| GPS | Yes Yes, with A-GPS, GLONASS, BDS | 
Battery
| Battery Type: | Non-removable Li-Ion | 
|---|---|
| Batery Power: | 3260 mAh | 
| Fast Charging: | no | 
| Wireless Charging: | no | 
Features
| Java: | no | 
|---|---|
| Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass | 
| FM Radio: | yes Recording | 
| Browser: | HTML5 | 
| Additional Features: | MP3/eAAC+/WAV/Flac player MP4/H.264 player Document edito Photo/video editor | 
Image Gallery of Vivo V9 Pro
Comments:
Turab
2019-01-26 20:54:58
 {{value}}
 
  Oops! something went wrong. try again later.
 
   
More Vivo Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 48 MP, f/1.8, 27mm (wide)
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 3300 mAH
Ram: 4 GB
Camera: 12 MP Dual (f/1.8, 1/2.5", 1.4µm, Dual Pixel PDAF) + 5 MP (f/2.0), phase detection autofocus, LED flash
CPU: Octa core 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53
Battery: 3425 mAh
Ram: 4 GB
Camera: 13 MP, f/1.9, 28mm, AF + 5 MP, f/2.2, depth sensor
CPU: Quad core 1.4 GHz Cortex-A53
Battery: 3300 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.