Rs 32,000
(USD 280)
Rs 49,990
(USD 452)
- 3G , 4G
- Android 7.1 32/64 GB
Specs Score: 71
- 3G , 4G
- Android 7.1
- 32/64 GB
Specs Score: 71
3000 mAh
12 MP
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.2
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.2
General
Expert Opinion: |
Another Android One phone.This time it has come from a company once very famous for its innovative designs.Yup it is from motorola which is currently owned by Lenovo.Google's stock android has made its way into a phone having very iconic hardware.It has a dual camera on its back which is made of glass and its reflective nature gives you all the premium vibes.It also contains a power efficient Snapdragon 630 processor which is going to be enough for your daily multitasking needs.The only major catch here seems to be that small 3000 mAh battery.You can check the rest of the spec sheet below. |
---|---|
Rating: |
3/5 based on 1 ratings. |
Announced: | 2017, August |
Status | Available |
Design
Dimensions: | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
---|---|
Weight: | 163 g (5.75 oz) |
Material: | Front/back glass, aluminum frame |
Color: | Super Black, Sterling Blue |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Display
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection: | Corning Gorilla Glass 3 IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Camera
Camera resolution: | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video: | 2160p@30fps, 1080p@30/60fps |
Secondary Camera: | yes 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
Technical
OS: | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) Android One |
---|---|
Chipset: | Qualcomm Snapdragon 630 |
Processor: | Octa Core 2.2 GHz Cortex-A53 |
GPU: | Adreno 508 |
Memory
Internal: | 32/64 GB |
---|---|
Ram: | 3/4 GB |
Memory Card: | microSD, up to 256 GB |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (3CA) Cat13 600/150 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) |
USB | Yes Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes Yes, with A-GPS, GLONASS, GALILEO |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3000 mAh |
Fast Charging: | yes Fast battery charging (15W) |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (Front-mounted) accelerometer gyro proximity compass |
FM Radio: | yes FM radio, RDS, recording |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Tests
Performance: | Basemark OS II: 1743 / Basemark OS II 2.0: 1532 Basemark X: 14479 |
---|---|
Display: | Excellent |
Camera: | Voice 67dB / Noise 71dB / Ring 80dB |
Loudness: | Excellent |
Audio quality: | Excellent |
Battery life: | Upto 64h |
Image Gallery of Motorola Moto X4
Comments:
Zeeshan
2019-01-26 21:41:23
{{value}}
Oops! something went wrong. try again later.
More Motorola Mobiles
Check these mobiles:
Ram: 3 GB
Camera: 13 MP Aperture size: F2.0; Pixel size: 1.12 ?m Autofocus
CPU: Octa core, 1500MHz, ARM Cortex-A53, 64-bit, 28 nm
Battery: 3100 mAh
Ram: 10 GB
Camera: 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF
20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF
20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF
CPU: Octa core 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver
Battery: 3700 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.