Rs 43,900
(USD 380)
Rs 49,999
(USD 480)
Based on 1 review(s).Comment below to rate me.
- 3G , 4G
- Android 6.0.1 32 GB
Specs Score: 69
- 3G , 4G
- Android 6.0.1
- 32 GB
Specs Score: 69
3510 mAh
16 MP
- 5.5 inches
- 1080x1920 pixels
- 3 GB
- Octa Core 2.0
- 5.5 inches
- 1080x1920 pixels
- 3 GB
- Octa Core 2.0
General
| Rating: |
3/5 based on 1 ratings. |
|---|---|
| Announced: | 2016, August |
| Status | Available |
Design
| Dimensions: | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
|---|---|
| Weight: | 165 g (5.82 oz) |
| Color: | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 5.5 inches (~69.1% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~403 ppi pixel density) |
| Protection: | Corning Gorilla Glass 3 Splash and dust resistant |
Camera
| Camera resolution: | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
|---|---|
| Camera Features: | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary Camera: | yes 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Technical
| OS: | Android 6.0.1 (Marshmallow), 7.0 (Nougat), planned upgrade to 7.1.1 (Nougat) |
|---|---|
| Chipset: | Qualcomm MSM8953 Snapdragon 625 |
| Processor: | Octa Core 2.0 GHz Cortex-A53 |
| GPU: | Adreno 506 |
Memory
| Internal: | 32 GB |
|---|---|
| Ram: | 3 GB |
| Memory Card: | up to 256 GB (dedicated slot) |
Sound
| Sound Types: | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes |
| 3.5 mm Audio Jack: | yes |
| Other Features: | Active noise cancellation with dedicated mic |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 / 1900 -(USA) |
|---|---|
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700), 38(2600), 40(2300) - USA<br>LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - India<br>LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700) - Europe |
| Speed | 3G: HSPA 4G: LTE |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|
| NFC | Yes |
| Infrared Port | No |
| Bluetooth | Yes 4.0, A2DP, LE |
| USB | Yes Type-C 1.0 reversible connector, magnetic connector |
| GPS | Yes With A-GPS, GLONASS, BDS, |
Battery
| Battery Type: | Non-removable Li-Ion battery |
|---|---|
| Batery Power: | 3510 mAh |
| Fast Charging: | yes Fast battery charging |
| Wireless Charging: | no |
| Standby Time: | No Official Data |
| Talk Time: | No Official Data |
Features
| Java: | no |
|---|---|
| Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
| FM Radio: | no |
| Browser: | HTML5 |
| Additional Features: | MP3/AAC+/WAV/Flac player MP4/H.264 player Photo/video editor Document viewer |
Tests
| Performance: | Basemark OS II: 1226 / Basemark OS II 2.0: 1031 Basemark X: 10401 |
|---|---|
| Display: | Contrast ratio: Infinite (nominal), 3.526 (sunlight) |
| Camera: | Photo / Video |
| Loudness: | No officila Data |
| Audio quality: | Noise-93.0dB / Crosstalk -93.8dB |
| Battery life: | Endurance rating 100h |
Image Gallery of Motorola Moto Z Play
Comments:
Kamran
2019-01-26 22:25:10
{{value}}
Oops! something went wrong. try again later.
More Motorola Mobiles
Check these mobiles:
Ram: 6 GB
Camera: 12 MP, f/1.8, 27mm (wide), 1/2.3"
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4000 mAh
Ram: 2 GB
Camera: 13 MP, autofocus, LED flash
CPU: Quad core 1.3 GHz Cortex-A53
Battery: 3020 mAh
Ram: 4 GB
Camera: 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash
CPU: Octa 4x2.35 GHz Kryo & 4x1.9 GHz Kryo
Battery: 3520 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.