Rs 19,000
(USD 165)
Rs 28,500
(USD 258)
- 3G , 4G
- Android v7.0 32/64 GB
Specs Score: 70
- 3G , 4G
- Android v7.0
- 32/64 GB
Specs Score: 70
3000 mAh
12 MP
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.0
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 2.0
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | 2017, February |
Status | Available |
Design
Dimensions: | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
---|---|
Weight: | 155 g (5.47 oz) |
Color: | Lunar Grey, Fine Gold |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.2 inches (~67.1% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~424 ppi pixel density) |
Protection: | Corning Gorilla Glass 3 |
Camera
Camera resolution: | 12 MP, f/1.7, autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video: | 2160p@30fps (USA) 1080p@30fps (EMEA) |
Secondary Camera: | yes 5 MP, f/2.2 |
Technical
OS: | Android v7.0 (Nougat) Android OS, v7.0 (Nougat) |
---|---|
Chipset: | Qualcomm MSM8937 Snapdragon 625 |
Processor: | Octa Core 2.0GHz Cortex-A53 |
GPU: | Adreno 506 |
Memory
Internal: | 32/64 GB |
---|---|
Ram: | 2/3/4 GB RAM |
Memory Card: | microSD, up to 256 GB |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 / 1900 - XT1687 (USA) |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA)<br>CDMA2000 1xEV-DO - XT1687 (USA)<br>HSDPA 850 / 900 / 1900 / 2100 - XT1684, XT1685 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66(1700/2100) - XT1687 (USA)<br>LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - XT1684, XT1685 |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|
NFC | Yes Market Dependent |
Infrared Port | No |
Bluetooth | Yes v4.2, A2DP, LE, EDR |
USB | Yes microUSB v2.0, USB Host |
GPS | Yes With A-GPS, GLONASS, BDS, |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3000 mAh |
Fast Charging: | yes Fast battery charging |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP3/AAC+/WAV/Flac player MP4/H.264 player Photo/video editor Document viewer |
Image Gallery of Motorola Moto G5 Plus
Comments:
Zeb
2019-01-26 22:21:36
{{value}}
Oops! something went wrong. try again later.
More Motorola Mobiles
Check these mobiles:
Ram: 3 GB
Camera: 20.7 MP Sony camera with CMOS lens,True tone Flash, Auto focus, Geotagging, Video
CPU: Octa Core,Cortex 2.0 GHz Octa-Core
Battery: 3030 mAh
Ram: 3 GB
Camera: 13 MP + 2 MP, f/2.2, phase detection autofocus, LED flash
CPU: Octa core 1.8 GHz Cortex-A53
Battery: 2965 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.