- Home ›
- Vivo ›
- Vivo V11 Pro
Rs 53,999
(USD 385)
- 3G , 4G
- Android 8.1 128 GB
- 3G , 4G
- Android 8.1
- 128 GB
3400 mAH
12 MP
- 6.41 inches
- 1080x2340 pixels
- 6 GB
- Octa Core 4x2.2
- 6.41 inches
- 1080x2340 pixels
- 6 GB
- Octa Core 4x2.2
General
Expert Opinion: |
Vivo V11 Pro is the latest mid range offering from the company. It has some sweet spots as well as some bitter omissions. It comes with a fascinating Amoled Display with a teardrop design which looks stunning. It also has Under Display Fingerprint sensor and lightening fast Face unlock. The back is also has gradient to it where it changes from blue to purple depending upon the angle. Vivo V11 comes with a 6.4 inches FHD Amoled display, Vivo V11 houses a mid range Snapdragon 660 chipset along with 6GB RAM. There is a Dual camera at the back with 12+5MP combination. The camera at the front is whooping 25MP sensor. Vivo V11 has a 3400mAH battery which is okay. Th strange thing is that there is no USB Tyoe C but it does support VOOC Flash Charge. Check out the rest below. |
---|---|
Rating: |
4/5 based on 1 ratings. |
Announced: | 2018, September |
Status | Available |
Design
Dimensions: | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
---|---|
Weight: | 156 g (5.50 oz) |
Material: | Plasatic frame, glass body |
Color: | Starry Night, Nebula |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Camera
Camera resolution: | 12 MP, f/1.8, 1/2.8", dual pixel PDAF + 5 MP, f/2.4, depth sensor |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 25 MP, f/2.0 |
Technical
OS: | Android 8.1 (Oreo)<br>Funtouch OS 4.5 |
---|---|
Chipset: | Qualcomm SDM660 Snapdragon 660 |
Processor: | Octa Core |
GPU: | Adreno 512 |
Memory
Internal: | 128 GB |
---|---|
Ram: | 6 GB |
Memory Card: | microSD, up to 256 GB (dedicated slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 & TD-SCDMA |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes v5.0, A2DP, LE, EDR |
USB | Yes microUSB 2.0, USB On-The-Go |
GPS | Yes With A-GPS, GLONASS |
Battery
Battery Type: | Non-removable Li-Po |
---|---|
Batery Power: | 3400 mAH |
Fast Charging: | yes VOOC Flash Charge 5V/4A 20W |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (under-display) Accelerometer Proximity Compass Gyro |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |