- Home ›
- Lenovo ›
- Lenovo S5 Pro
Rs 30,300
(USD 210)
- 3G , 4G
- Android 8.1 128 GB
- 3G , 4G
- Android 8.1
- 128 GB
3500 mAH
12 MP
- 6.2 inches
- 1080x2246 pixels
- 6 GB
- Octa Core 1.8
- 6.2 inches
- 1080x2246 pixels
- 6 GB
- Octa Core 1.8
General
Expert Opinion: |
Lenovo S5 Pro is a mid range smartphone and it has very good feature set for the price. First of all it comes with Dual cameras on the front and back which very rare for a smartphone at this range. Secondly battery is pretty decent and it also supports fast charging which again rare to see in this segment. Lenovo S5 Pro comes with a 6.2 inches Full HD panel up front with a large notch that has IR face recognition hardware. Lenovo S5 Pro houses snapdragon 636 along with 6GB RAM which is very nice combo. Lenovo S5 Pro has a dual 12+20MP camera on the back and 20+8MP camera up front. Lenovo S5 Pro is powered by 3500mAH battery that also supports 18W fast charging. Check the rest below. |
---|---|
Rating: |
4/5 based on 1 ratings. |
Variants: |
Lenovo S5 Pro has 2 variants.
6GB RAM+128GB Storage Price: Rs 30,300 and 6GB RAM+64GB Storage |
Announced: | 2018, October |
Status | Available |
Design
Dimensions: | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) |
---|---|
Weight: | 170 g (6.00 oz) |
Material: | Front glass, aluminum body |
Color: | Black, Gold, Blue |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio) |
Resolution: | 1080 x 2246 pixels, 18.7:9 ratio ~402 ppi density) |
Camera
Camera resolution: | 12 MP, f/1.8, PDAF 20 MP, f/2.6, 2x optical zoom |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | yes 20 MP, f/2.2 + 8MP 1080p@30fps |
Technical
OS: | Android 8.1 (Oreo)<br>ZUI 5 |
---|---|
Chipset: | Qualcomm Snapdragon 636 |
Processor: | Octa Core |
GPU: | Adreno 509 |
Memory
Internal: | 128 GB |
---|---|
Ram: | 6 GB |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br>CDMA 800 & TD-SCDMA |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes |
USB | Yes 2.0, Type-C 1.0 reversible connector |
GPS | Yes With A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3500 mAH |
Fast Charging: | yes 18W Charging |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Infrared face recognition Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |