Rs 18,999
(USD 120)
Based on 1 review(s).Comment below to rate me.
- 3G , 4G
- Android Android 32 GB
Specs Score: 59
- 3G , 4G
- Android Android
- 32 GB
Specs Score: 59
3400 mAH
720 x
- 5.83 inches
- 720x1560 pixels
- 2 GB
- Octa Core 2x1.6
- 5.83 inches
- 720x1560 pixels
- 2 GB
- Octa Core 2x1.6
General
| Expert Opinion: |
Samsung Galaxy A10e comes just under Samsung Galaxy A10. It has a TFT display instead of an LCD. The display is also smaller coming in at 5.83 inches. Along with the display battery also got reduced to 3000mAH instead of 3400mAH. It has a single 8MP camera at the back and a 5MP at the front. Check the rest below. |
|---|---|
| Rating: |
3/5 based on 1 ratings. |
| Announced: | 2019, July |
| Status | Available |
Design
| Dimensions: | 147.3 x 69.6 x 8.4 mm |
|---|---|
| Weight: | 141 g (4.97 oz) |
| Material: | Front glass, plastic Body |
| Color: | Black |
| Sim: | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type: | PLS TFT capacitive touchscreen, 16M colors |
|---|---|
| Touch: | yes |
| Multi touch: | yes |
| Display Size: | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
Camera
| Camera resolution: | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
|---|---|
| Camera Features: | LED flash, panorama, HDR |
| Video: | 1080p@30fps |
| Secondary Camera: | yes 5 MP, f/2.0, 720p@30fps |
Technical
| OS: | Android Android 9.0 (Pie)<br>One UI |
|---|---|
| Chipset: | Exynos 7884 (14 nm) |
| Processor: | Octa Core |
| GPU: | Mali-G71 MP2 |
Memory
| Internal: | 32 GB |
|---|---|
| Ram: | 2 GB |
| Memory Card: | up to 512 GB (dedicated slot) |
Sound
| Sound Types: | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker: | yes |
| 3.5 mm Audio Jack: | yes |
| Other Features: | Active noise cancellation with dedicated mic |
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
| EDGE | Yes |
| GPRS | yes |
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| NFC | No |
| Infrared Port | No |
| Bluetooth | Yes v5.0, A2DP, LE |
| USB | Yes microUSB 2.0 |
| GPS | Yes With A-GPS, GLONASS, BDS, GALILEO |
Battery
| Battery Type: | Non-removable Li-Ion |
|---|---|
| Batery Power: | 3400 mAH |
| Fast Charging: | no |
| Wireless Charging: | no |
Features
| Java: | no |
|---|---|
| Sensors: | Accelerometer Proximity |
| FM Radio: | yes |
| Browser: | HTML5 |
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Image Gallery of Samsung Galaxy A10e
Comments:
Nabil
2019-11-24 01:21:58
{{value}}
Oops! something went wrong. try again later.
More Samsung Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 48 MP, f/2.0, 26mm (wide), PDAF
8 MP, f/2.2, (ultrawide),
TOF 3D camera, f/1.2
8 MP, f/2.2, (ultrawide),
TOF 3D camera, f/1.2
CPU: Octa core 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver
Battery: 3700 mAH
Ram: 12 GB
Camera: 48 MP, f/1.8, 27mm (wide)
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
12 MP, f/2.2, 54mm (telephoto), 2x optical zoom
16 MP, f/2.2, 13mm (ultrawide), Laser/PDAF
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485
Battery: 3300 mAH
Ram: 6 GB
Camera: Dual: 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash
CPU: Deca core 2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53
Battery: 3500 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.