Rs 59,999
(USD 520)
- 3G , 4G
- Android 7.0 128 GB
Specs Score: 61
- 3G , 4G
- Android 7.0
- 128 GB
Specs Score: 61
3500 mAh
12 MP
- 5.7 inches
- 1440x2560 pixels
- 6 GB
- Deca Core 2x2.6
- 5.7 inches
- 1440x2560 pixels
- 6 GB
- Deca Core 2x2.6
General
Expert Opinion: |
This is Meizu Pro 7 Plus.And as the plus in the name suggests it has somethings better than the Pro 7.First of all it has an amoled panel just like Pro 7 but resolution has been bumped up to 1440p along with the display size that is 5,7 inches. Secondly there is also a 6GB version available. Battery has also increased up to 3500mAH that will get you through a day of average use.Check the rest below |
---|---|
Rating: |
4/5 based on 1 ratings. |
Announced: | 2017, July |
Status | Available |
Design
Dimensions: | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
---|---|
Weight: | 170 g (6.00 oz) |
Material: | Front glass, aluminum body |
Color: | Black, gold, red |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Display
Type: | AMOLED capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection: | Corning Gorilla Glass (Unspecified Version) |
Camera
Camera resolution: | Dual: 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps |
Secondary Camera: | yes 16 MP, f/2.0 |
Technical
OS: | Android 7.0 (Nougat) |
---|---|
Chipset: | Mediatek MT6799 Helio X30 |
Processor: | Deca Core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU: | PowerVR 7XTP |
Memory
Internal: | 128 GB |
---|---|
Ram: | 6GB |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | 32-bit/192kHz audio Active noise cancellation with dedicated mic |
Network
3G | HSDPA 850 / 900 / 1900 / 2100 <br>CDMA2000 1xEV-DO & TD-SCDMA |
---|---|
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE-A |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes v4.2, A2DP, LE |
USB | Yes Type-C 1.0 reversible connector |
GPS | Yes Yes, with A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3500 mAh |
Fast Charging: | yes Fast battery charging: 45% in 30 min (mCharge 4.0) |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (Front-mounted) Accelerometer Proximity Gyro Compass |
FM Radio: | no |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document edito Photo/video editor |
Image Gallery of Meizu Pro 7 Plus
Comments:
Shahbaz
2019-01-26 21:30:04
{{value}}
Oops! something went wrong. try again later.
More Meizu Mobiles
Check these mobiles:
Ram: 6 GB
Camera: 16 MP, f/1.8, phase detection autofocus, LED flash
CPU: Octa core 2.5 GHz Cortex-A53
Battery: 3200 mAh
Ram: 6 GB
Camera: 12 MP, f/1.8, 27mm (wide), 1/2.3"
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
16 MP, f/2.2, 17mm (ultrawide)
8 MP, f/2.4, 52mm (telephoto)
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4000 mAh
Ram: 3 GB
Camera: 16 MP, f/1.9, 27mm, autofocus, LED flash
CPU: Octa core 1.9 GHz Cortex-A53
Battery: Li-Ion 3000 mAh battery Non-removable
Kindly select non amp version below to view pictures and to compare prices from different vendors online.