Rs 24,000
(USD 179)
- 3G , 4G
- Android 7.0 64 GB
- 3G , 4G
- Android 7.0
- 64 GB
3300 mAH
13 MP
- 5.7 inches
- 720x1440 pixels
- 4 GB
- Octa Core 4x1.5
- 5.7 inches
- 720x1440 pixels
- 4 GB
- Octa Core 4x1.5
General
Expert Opinion: |
Meizu M6T looks very much like Huawei's Mate 10 Lite in almost every visual aspect and also when the internals are concerned. The bezeless display at front looks very nice as well as the dual camera at the back adds to the design. All in all the build looks very nice and feels great in hand. Smartphone has a 5.7 inches HD plus display. The phone comes with a Mediatek 6750 chipset along with 3/4 GB RAM option and 32/64GB storage. There is a dual 13+2 MP camera a the back and 8MP camera at the front which is a nice combination. The battery is 3300mAH very decent for a display of this size. Check out the rest below. |
---|---|
Rating: |
2/5 based on 1 ratings. |
Variants: |
Meizu M6T has 3 variants.
4GB RAM+64GB Storage Price: Rs 24,000 and 4GB RAM+32GB Storage and 3GB RAM+32GB Storage |
Announced: | 2018, May |
Status | Available |
Design
Dimensions: | 152.3 x 73 x 8.4 mm (6.00 x 2.87 x 0.33 in) |
---|---|
Weight: | 145 g (5.11 oz) |
Material: | Front Glass, Plastic Back |
Color: | Black, Gold, Red |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution: | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Camera
Camera resolution: | 13 MP (f/2.2, PDAF) + 2 MP (f/2.4, no AF, depth sensor) Dual, LED flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 8 MP, f/2.0 |
Technical
OS: | Android 7.0 (Nougat) |
---|---|
Chipset: | Mediatek MT6750 |
Processor: | Octa Core |
GPU: | Mali-T860 MP2 |
Memory
Internal: | 64 GB |
---|---|
Ram: | 4 GB |
Memory Card: | microSD, up to 128 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 150/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 4.1, A2DP, LE |
USB | Yes microUSB 2.0 |
GPS | Yes With A-GPS, GLONASS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3300 mAH |
Fast Charging: | no |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) Accelerometer Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |