Rs 39,999
(USD 275)
- 3G , 4G
- Android 9.0 64 GB
- 3G , 4G
- Android 9.0
- 64 GB
3400 mAH
13 MP
- Midnight Black
- 1080x2340 pixels
- 3 GB
- Octa Core 4x2.2
- Midnight Black
- 1080x2340 pixels
- 3 GB
- Octa Core 4x2.2
General
| Expert Opinion: | Huawei P Smart 2019 is another lower mid range device from Huawei. It comes with pretty good specs but an affordable price. The package has been made more attractive with that dew drop notch up front. The processor used is also very capable for gaming but the RAM option is limited at 3GB RAM. Huawei P Smart 2019 comes with a 6.2 inches Full HD display with a dew drop above the display. Huawei P smart 2019 has Huawei's in house built Kirin 71o processor paired with 3GB RAM. There is Dual camera at the back with 13+2MP combination. At front we have two sensor options, one with 16MP and other with 8MP. Huawei P smart 2019 has a 3400mAH battery which is reasonable but it does not support fast charge of any kind. Check the rest below | 
|---|---|
| Rating: | 4/5 based on 1 ratings. | 
| Variants: | Huawei P smart 2019 has 2 variants. 3GB RAM+64GB Storage Price: Rs 39,999 and 3GB RAM+32GB Storage | 
| Announced: | 2018, December | 
| Status | Available | 
Design
| Dimensions: | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) | 
|---|---|
| Weight: | 160 g (5.64 oz) | 
| Material: | Front glass, plastic back, aluminum frame | 
| Color: | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type: | LTPS IPS LCD capacitive touchscreen, 16M colors | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red | 
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | 
Camera
| Camera resolution: | 13 MP, f/1.8, PDAF + 2 MP, depth sensor | 
|---|---|
| Camera Features: | Touch focus, face detection, HDR, panorama | 
| Video: | 1080p@30fps | 
| Secondary Camera: | yes 16/8 MP, f/2.0,1080p@30fps | 
Technical
| OS: | Android 9.0 (Pie)<br>EMUI 9.0 | 
|---|---|
| Chipset: | Hisilicon Kirin 710 | 
| Processor: | Octa Core | 
| GPU: | Mali-G51 MP4 | 
Memory
| Internal: | 64 GB | 
|---|---|
| Ram: | 3 GB | 
| Memory Card: | microSD, up to 512 GB (uses SIM 2 slot) | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | Active noise cancellation with dedicated mic | 
Network
| 2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|
| NFC | Yes | 
| Infrared Port | No | 
| Bluetooth | Yes 4.2, A2DP, LE | 
| USB | Yes microUSB 2.0, USB On-The-Go | 
| GPS | Yes With A-GPS, GLONASS, BDS | 
Battery
| Battery Type: | Non-removable Li-Ion | 
|---|---|
| Batery Power: | 3400 mAH | 
| Fast Charging: | no | 
| Wireless Charging: | no | 
Features
| Java: | no | 
|---|---|
| Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity Compass | 
| FM Radio: | yes | 
| Browser: | HTML5 | 
| Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |