Rs 31,999
(USD 263)
Rs 33,999
(USD 279)
- 3G , 4G
- Android v7.0 32 GB
Specs Score: 70
- 3G , 4G
- Android v7.0
- 32 GB
Specs Score: 70
3000 mAh
12 MP
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.1
- 5.2 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.1
General
Rating: |
3/5 based on 3 ratings. |
---|---|
Announced: | 2017, February |
Status | Available |
Design
Dimensions: | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
---|---|
Weight: | 146 g (5.15 oz) |
Color: | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.2 inches (~70.7% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~424 ppi pixel density) |
Protection: | To be confirmed |
Camera
Camera resolution: | 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video: | 1080p@60fps |
Secondary Camera: | yes 8 MP, autofocus, f/2.0, 1080p |
Technical
OS: | Android v7.0 (Nougat)<br>Emotion UI 5.1 |
---|---|
Chipset: | HiSilicon Kirin 658 |
Processor: | Octa Core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU: | Mali-T830MP2 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 4 GB |
Memory Card: | up to 256 GB |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No |
Bluetooth | Yes 4.1, A2DP, EDR, LE |
USB | Yes microUSB 2.0 |
GPS | Yes With A-GPS, GLONASS, BDS, |
Battery
Battery Type: | Non-removable Li-Po battery |
---|---|
Batery Power: | 3000 mAh |
Fast Charging: | no |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Image Gallery of Huawei P10 Lite
Comments:
Adam ali
2020-09-30 19:48:11
My comment is about hotspot its turns off and on automatically i dont know why
Adam ali
2020-09-30 19:48:06
My comment is about hotspot its turns off and on automatically i dont know why
Junaid
2019-01-26 22:23:15
{{value}}
Oops! something went wrong. try again later.
More Huawei Mobiles
Check these mobiles:
Ram: 12 GB
Camera: 48 MP, f/1.8, (wide), PDAF
12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom
12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom
CPU: Octa core 1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485
Battery: 4000 mAh
Ram: 6 GB
Camera: 16 MP, f/2.0, PDAF + 5 MP, depth sensor
CPU: Octa core 1.8 GHz Kryo 260
Battery: 3600 mAH
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.