Rs 24,500
(USD 222)
- 3G , 4G
- Android v7.0 32 GB
Specs Score: 62
- 3G , 4G
- Android v7.0
- 32 GB
Specs Score: 62
4000 mAh
12 MP
- 5.5 inches
- 720x1280 pixels
- 3 GB
- Octa Core 1.4
- 5.5 inches
- 720x1280 pixels
- 3 GB
- Octa Core 1.4
General
Rating: |
3/5 based on 1 ratings. |
---|---|
Announced: | 2017, April |
Status | Available |
Design
Dimensions: | - - - - - |
---|---|
Weight: | - - - - - |
Color: | Gold, White, Gray |
Sim: | Dual SIM |
Display
Type: | Capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.5 inches |
Resolution: | 720 x 1280 pixels (~267 ppi pixel density) |
Protection: | - - - - - |
Camera
Camera resolution: | 12 MP, autofocus, LED flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | yes 8 MP |
Technical
OS: | Android v7.0 (Nougat) |
---|---|
Chipset: | Qualcomm MSM8940 Snapdragon 435 |
Processor: | Octa Core Cortex-A53 |
GPU: | Adreno 505 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 3 GB |
Memory Card: | Micro SD |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | 3G: HSPA 4G: LTE |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes v4.0, A2DP |
USB | Yes microUSB v2.0 |
GPS | Yes with A-GPS |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 4000 mAh |
Fast Charging: | no |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) accelerometer gyro proximity compass |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/eAAC+/WAV/Flac player Photo/video editor Document editor |
Tests
Performance: | No officila Data |
---|---|
Display: | No officila Data |
Camera: | Photo / Video |
Loudness: | No officila Data |
Audio quality: | No officila Data |
Battery life: | No officila Data |
Comments:
Waleed
2019-01-26 22:20:24
{{value}}
Oops! something went wrong. try again later.
More Huawei Mobiles
Check these mobiles:
Ram: 6 GB
Camera: 16 MP, f/2.0, PDAF + 5 MP, depth sensor
CPU: Octa core 1.8 GHz Kryo 260
Battery: 3600 mAH
Ram: 4 GB
Camera: 24 MP, f/1.8, (wide), PDAF
8 MP, f/2.4, (ultrawide)
2 MP, f/2.4, depth sensor
8 MP, f/2.4, (ultrawide)
2 MP, f/2.4, depth sensor
CPU: Octa core 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53
Battery: 3400 mAH
Kindly select non amp version below to view pictures and to compare prices from different vendors online.