- Home ›
- Huawei ›
- Huawei P10
Rs 54,500
(USD 530)
Rs 59,999
(USD 576)
- 3G , 4G
- Android v7.0 32 GB
Specs Score: 72
- 3G , 4G
- Android v7.0
- 32 GB
Specs Score: 72
3200 mAh
20 MP
- 5.1 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.4
- 5.1 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.4
General
Rating: |
4/5 based on 1 ratings. |
---|---|
Announced: | 2017, February |
Status | Available |
Design
Dimensions: | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
---|---|
Weight: | 145 g (5.11 oz) |
Color: | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazz |
Sim: | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.1 inches (~71.2% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~432 ppi pixel density) |
Protection: | Corning Gorilla Glass 5 |
Camera
Camera resolution: | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@60fps |
Secondary Camera: | yes 8 MP, f/1.9 |
Technical
OS: | Android v7.0 (Nougat)<br>Emotion UI 5.1 |
---|---|
Chipset: | HiSilicon Kirin 960 |
Processor: | Octa Core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU: | Mali-G71 MP8 |
Memory
Internal: | 32 GB (L09)<br>64 GB (L29) |
---|---|
Ram: | 4 GB |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VTR-L09<br>LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VTR-L29 |
Speed | 3G: N/A 4G: N/A |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No Data Available |
Bluetooth | Yes v4.2, A2DP, LE |
USB | Yes v2.0, Type-C 1.0 reversible connector |
GPS | Yes With A-GPS, GLONASS, BDS, GALILEO |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3200 mAh |
Fast Charging: | yes |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | no |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Tests
Performance: | Basemark OS II: 3393 Basemark OS II 2.0: 2910 Basemark X: 39433 |
---|---|
Display: | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 67dB / Noise 70dB / Ring 83dB |
Audio quality: | Noise -93.0dB / Crosstalk -93.5dB |
Battery life: | Up to 75h |
Image Gallery of Huawei P10
Comments:
Zeb
2019-01-26 22:21:23
{{value}}
Oops! something went wrong. try again later.
More Huawei Mobiles
Check these mobiles:
Ram: 1 GB
Camera: 5 MP, f/2.2, LED flash
CPU: Quad core 1.5 GHz - J106F/DS<br>1.2 GHz - J106B/DS, J106H/DS
Battery: 1500 mAh
Ram: 3 GB
Camera: 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash
CPU: Hexa core 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57
Battery: 3000 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.