Rs 71,999
(USD 710)
Rs 79,999
(USD 768)
- 3G , 4G
- Android v7.0 64 GB,
Specs Score: 76
- 3G , 4G
- Android v7.0
- 64 GB,
Specs Score: 76
3750 mAh
20 MP
- 5.5 inches
- 1440x2560 pixels
- 6 GB
- Octa Core 4x2.4
- 5.5 inches
- 1440x2560 pixels
- 6 GB
- Octa Core 4x2.4
General
Rating: |
4/5 based on 1 ratings. |
---|---|
Announced: | 2017, February |
Status | Available |
Design
Dimensions: | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
---|---|
Weight: | 165 g (5.82 oz) |
Color: | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.5 inches (~71.6% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels (~540 ppi pixel density) |
Protection: | Corning Gorilla Glass 5 |
Camera
Camera resolution: | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@60fps |
Secondary Camera: | yes 8 MP, f/1.9 |
Technical
OS: | Android v7.0 (Nougat)<br>Emotion UI 5.1 |
---|---|
Chipset: | HiSilicon Kirin 960 |
Processor: | Octa Core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU: | Mali-G71 MP8 |
Memory
Internal: | 64 GB, 4 GB RAM (L09)<br>128 GB, 6 GB RAM (L29) |
---|---|
Ram: | 4/6 GB RAM |
Memory Card: | up to 256 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker: | yes with stereo speakers |
3.5 mm Audio Jack: | yes |
Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - VKY-L09, VKY-L29 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VKY-L09<br> LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VKY-L29 |
Speed | 3G: N/A 4G: N/A |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|
NFC | Yes |
Infrared Port | No Data Available |
Bluetooth | Yes v4.2, A2DP, LE |
USB | Yes v2.0, Type-C 1.0 reversible connector |
GPS | Yes With A-GPS, GLONASS, BDS, GALILEO |
Battery
Battery Type: | Non-removable Li-Ion battery |
---|---|
Batery Power: | 3750 mAh |
Fast Charging: | yes Fast battery charging |
Wireless Charging: | no |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (front-mounted) accelerometer gyro proximity compass |
FM Radio: | no |
Browser: | HTML5 |
Additional Features: | XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Tests
Performance: | Basemark OS II: 3447 / Basemark OS II 2.0: 2940 Basemark X: 30602 |
---|---|
Display: | Contrast ratio: 1633 (nominal), 3.456 (sunlight) |
Camera: | Photo / Video |
Loudness: | Voice 64dB / Noise 69dB / Ring 82dB |
Audio quality: | Noise-93.4dB / Crosstalk -92.9dB |
Battery life: | Up to 76h |
Image Gallery of Huawei P10 Plus
Comments:
Zeb
2019-01-26 22:21:25
{{value}}
Oops! something went wrong. try again later.
More Huawei Mobiles
Check these mobiles:
Ram: 2 GB
Camera: 13 MP, f/2.2, phase detection autofocus, LED flash
CPU: Quad core
Battery: 3080mAh
Ram: 2 GB
Camera: 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor
CPU: Octa core 1.8 GHz Cortex-A53
Battery: 4230 mAh
Ram: 3 GB
Camera: 13 MP, f/1.7, autofocus, LED flash
CPU: Octa core 1.6 GHz Cortex-A53
Battery: 3600 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.