Rs 60,700
(USD 433)
- 3G , 4G
- Android 7.1.2 128 GB
- 3G , 4G
- Android 7.1.2
- 128 GB
3000 mAH
12 MP
- 5.46 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.2
- 5.46 inches
- 1080x1920 pixels
- 4 GB
- Octa Core 4x2.2
General
Expert Opinion: |
Meizu 15 is aimed at upper mid range smartphone market. It comes with really good specification. What makes this phone special is that it syill has 16:9 display up front yet manages to have 80% screen to body ratio. Now coming towards the specification we have a 5.46 inches full HD Super Amoled display with a round fingerprint sensor below it which we don't very often now. The phone houses a pretty efficient Snapdragon 660 processor along with 4GB RAM and up to 128GB storage. The dual camera at the back has a primary sensor of 12MP with OIS while the secondary sensor is 20MP with 2 times optical zoom. Front camera is large 20MP. Battery is 3000 mAH which is pretty okay given the small display and efficient chipset. The battery is charged through USB C while supporting Meizu's proprietary Fast charge (24W) known as mCharge. Check the rest below. |
---|---|
Rating: |
4/5 based on 1 ratings. |
Variants: |
Meizu 15 has 2 variants.
4GB RAM+128GB Storage Price: Rs 60,700 and 4GB RAM+64GB Storage |
Announced: | 2018, April |
Status | Available |
Design
Dimensions: | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) |
---|---|
Weight: | 152 g (5.36 oz) |
Material: | Front glass, aluminum body |
Color: | Ink, Yakin, Indigo, White |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 5.46 inches, 82.2 cm2 (~79.8% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Camera
Camera resolution: | 12 MP (f/1.8, 1/2.3", 1.55 µm) + 20 MP (1/2.8", 1.0 µm) Dual, 4-axis OIS, 2x optical zoom, dual pixel PDAF & laser AF, six-LED dual-tone flash |
---|---|
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30fps |
Secondary Camera: | yes 20 MP (f/2.0), 1080p |
Technical
OS: | Android 7.1.2 (Nougat)<br>Flyme UI 7.0 |
---|---|
Chipset: | Qualcomm SDM660 Snapdragon 660 |
Processor: | Octa Core |
GPU: | Adreno 512 |
Memory
Internal: | 128 GB |
---|---|
Ram: | 4 GB |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
3G | HSDPA 850 / 900 / 1900 / 2100 |
---|---|
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (2CA) Cat6 300/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 4.2, A2DP, LE |
USB | Yes 2.0, Type-C 1.0 reversible connector |
GPS | Yes With A-GPS, GLONASS, BDS |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 3000 mAH |
Fast Charging: | yes mCharge 4.0 (24W) |
Wireless Charging: | no |
Features
Sensors: | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
---|---|
FM Radio: | no |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |