Rs 18,299
(USD 136)
Rs 25,999
(USD 158)
- 3G , 4G
- Android 9.0 32 GB
Specs Score: 65
- 3G , 4G
- Android 9.0
- 32 GB
Specs Score: 65
4000 mAh
13 MP
- 6.26 inches
- 720x1520 pixels
- 3 GB
- Quad Core 1.8
- 6.26 inches
- 720x1520 pixels
- 3 GB
- Quad Core 1.8
General
Expert Opinion: |
Nokia 3.2 is a budget smartphone aimed at customers looking for a pure android experience at affordable price. It comes with a large LCD panel having dew drop notch. There is a single camera sensor at the back. Nokia 3.2 houses a large 4000mAH battery inside to keep the phone running for two days straight. Check the rest below. |
---|---|
Variants: |
Nokia 3.2 has 2 variants.
3GB RAM+32GB Storage Price: Rs 18,299 and 2GB RAM+16GB Storage |
Announced: | 2019, February |
Status | Available |
Design
Dimensions: | 159.4 x 76.2 x 8.6 mm |
---|---|
Weight: | 181 g |
Material: | Front glass, plastic Body |
Color: | Black, Steel |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type: | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Touch: | yes |
Multi touch: | yes |
Display Size: | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio) |
Resolution: | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Protection: | Corning Gorilla Glass 3 |
Camera
Camera resolution: | 13 MP, f/2.2, AF |
---|---|
Camera Features: | LED flash, panorama, HDR |
Video: | 1080p@30fps |
Secondary Camera: | yes 5 MP, f/2.2, 720p@30fps |
Technical
OS: | Android 9.0 (Pie)<br>Android One |
---|---|
Chipset: | Qualcomm Snapdragon 429 |
Processor: | Quad Core |
GPU: | Adreno 504 |
Memory
Internal: | 32 GB |
---|---|
Ram: | 3 GB |
Memory Card: | up to 400 GB (uses SIM 2 slot) |
Sound
Sound Types: | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker: | yes |
3.5 mm Audio Jack: | yes |
Other Features: | Active noise cancellation with dedicated mic |
Network
2G | Yes GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | yes |
Comms
WIFI | Yes Wi-Fi 802.11 b/g/n, hotspot |
---|---|
NFC | No |
Infrared Port | No |
Bluetooth | Yes 4.2, A2DP, LE, aptX |
USB | Yes microUSB 2.0, USB On-The-Go |
GPS | Yes |
Battery
Battery Type: | Non-removable Li-Ion |
---|---|
Batery Power: | 4000 mAh |
Fast Charging: | no 10W Battery Charging |
Wireless Charging: | no |
Features
Java: | no |
---|---|
Sensors: | Fingerprint (rear-mounted) Accelerometer Proximity |
FM Radio: | yes |
Browser: | HTML5 |
Additional Features: | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Image Gallery of Nokia 3.2
Comments:
Be the first and share your thoughts about this Mobile.Fill the form below:
{{value}}
Oops! something went wrong. try again later.
More Nokia Mobiles
Check these mobiles:
Ram: 8 GB
Camera: 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF + 2 MP, depth sensor
CPU: Octa core 4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260
Battery: 3500 mAH
Ram: 8 GB
Camera: 48 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (wide)
5 MP, f/2.4, depth sensor
8 MP, f/2.2, (wide)
5 MP, f/2.4, depth sensor
CPU: Octa core 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver
Battery: 3700 mAh
Ram: 8 GB
Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF
CPU: Octa core 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55
Battery: 4200 mAh
Kindly select non amp version below to view pictures and to compare prices from different vendors online.