Coming Soon
- 3G , 4G
- Android 9.0 128 GB
- 3G , 4G
- Android 9.0
- 128 GB
3320 mAh
Five 12
- 1440x2880 pixels
- 6 GB
- Octa Core 4x2.8
- 1440x2880 pixels
- 6 GB
- Octa Core 4x2.8
General
| Expert Opinion: | Nokia 9 PureView is the flagship launched by Nokia early in the year. This is the first smartphone in the world to have five lens rear camera setup. It uses 2 RGB and 3 black and white sensors to catch even the tiniest details possible and give you a high quality natural looking image. Nokia 9 PureView has a pretty good spec sheet too. It comes with a 6 inches OLED display up front having Quad HD resolution. Nokia 9 PureView houses snapdragon 845 chipset inside which is odd for a 2019 flagship. There are five 12MP lenses at the back for photography. The front camera is a large 20MP sensor. There is a 3320mAH battery inside that supports 18W fast charging. Nokia 9 PureView also has 10W wireless charging. Check the rest below. | 
|---|---|
| Announced: | 2019, May | 
| Status | Available | 
Design
| Dimensions: | 155 x 75 x 8 mm | 
|---|---|
| Weight: | 172 g | 
| Material: | Front/rear glass, aluminum frame | 
| Color: | Midnight Blue | 
| Sim: | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type: | P-OLED capacitive touchscreen, 16M colors HDR10 | 
|---|---|
| Touch: | yes | 
| Multi touch: | yes | 
| Display Size: | |
| Resolution: | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | 
| Protection: | Corning Gorilla Glass 5 IP67 dust/water resistant (up to 1m for 30 mins) | 
Camera
| Camera resolution: | Five 12 MP, f/1.8 Lenses 2RGB & 3 B/W cameras, working simultaneously | 
|---|---|
| Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video: | 2160p@30fps, 1080p@30fps | 
| Secondary Camera: | yes 20 MP, f/2.0 2160p@30fps, 1080p@30fps | 
Technical
| OS: | Android 9.0 (Pie)<br>Android One | 
|---|---|
| Chipset: | Qualcomm SDM845 Snapdragon 845 | 
| Processor: | Octa Core | 
| GPU: | Adreno 630 | 
Memory
| Internal: | 128 GB | 
|---|---|
| Ram: | 6 GB | 
Sound
| Sound Types: | Vibration; MP3, WAV ringtones | 
|---|---|
| Loudspeaker: | yes | 
| 3.5 mm Audio Jack: | yes | 
| Other Features: | 24-bit/192kHz audio Active noise cancellation with dedicated mic | 
Network
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|---|---|
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | 3G: HSPA 42.2/5.76 Mbps 4G: LTE-A (5CA) Cat16 1024/150 Mbps | 
| EDGE | Yes | 
| GPRS | yes | 
Comms
| WIFI | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|
| NFC | Yes | 
| Infrared Port | No | 
| Bluetooth | Yes v5.0, A2DP, LE, aptX | 
| USB | Yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| GPS | Yes | 
Battery
| Battery Type: | Non-removable Li-Po | 
|---|---|
| Batery Power: | 3320 mAh | 
| Fast Charging: | yes 18W Fast Battery Charging | 
| Wireless Charging: | yes Qi Wireless Charging 10W | 
Features
| Java: | no | 
|---|---|
| Sensors: | Fingerprint (under-display) Accelerometer Gyro Proximity Compass | 
| FM Radio: | no | 
| Browser: | HTML5 | 
| Additional Features: | MP4/H.265/XviD player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |