TODAY'S PRICES:-
Rs 30,000
(USD 250)
Expert opinion: | The bigger version of vivo X20.It has same internals except some worthy additions.It comes with a power efficient Snapdragon 660 processor which is based on a 14nm fabrication process.In the camera department it has a Dual 12+5 MP camera setup on the rear and 12 MP shooter on the front.It has a bigger battery that is 3900 mAH which is to support a large 6.43 inches display.Considering the large display this is a pretty heavy phone.Check the rest below.
|
Rating: | 3/5 based on 1 ratings. |
Announced: | 2017, September |
Status: | Available ( inStock ) |
Dimensions: | 165.3 x 80.1 x 7.5 mm (6.51 x 3.15 x 0.30 in) |
Weight: | 181.5 g (6.42 oz) |
Material: | Front glass, aluminum body |
Color: | Matte Black, Black/Gold, Gold, Rose gold, Blue, Pink |
Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Keyboard: | No |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Touch: | |
Multi touch: | |
Display Size: | 6.01 inches, 93.2 cm2 (~79.5% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Protection: | Corning Gorilla Glass Unspecified Version |
Camera resolution: | Dual: 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary Camera: | 12 MP, f/2.0 |
Operating System: | Android 7.1.1 (Nougat) Funtouch 3.2 |
Chipset: | Qualcomm MSM8956 Plus Snapdragon 660 |
Processor: | Octa Core |
GPU: | Adreno 512 |
Internal: | 128 GB |
Ram: | 4 GB |
Memory Card: | microSD, up to 256 GB (uses SIM 2 slot) |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 3G: HSPA 4G: LTE-A (2CA) |
EDGE | |
GPRS |
Sound Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | |
3.5 mm Audio Jack: | |
Other Features: | 32-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery Type: | Non-removable Li-Ion |
Batery Power: | 3900 mAh |
Wireless Charging: | |
Standby Time: | No Official Data |
Talk Time: | No Official Data |
Java: | |
Sensors: | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
FM Radio: | |
Browser: | HTML5 |
Additional Features: | MP3/eAAC+/WAV/Flac player MP4/H.264 player Document edito Photo/video editor |
In your Price Range:-
About Warranty & Price:-